Thunderstorm is the former coach of the Thunderbolts. On 1 December 2024, they were announced to be replaced by Wrath after a string of poor performances.
Coaching Statistics[]
Summary[]
| Year | Competition | Events | 1st | 2nd | 3rd | Tot. | Result | Points |
|---|---|---|---|---|---|---|---|---|
| 2019 | ML19 | 16 | 0 | 1 | 0 | 1 | 13th | 119 |
| 2020 | M1S1 | 8 | 0 | 2 | 0 | 2 | 8th | 49 |
| ML20Q | 4 | 0 | 0 | 0 | 0 | 4th | 54 | |
| ML20 | 16 | 0 | 1 | 0 | 1 | 13th | 99 | |
| M1S2 | 6 | 0 | 2 | 1 | 3 | 6th | 92 | |
| 2021 | 6 | |||||||
| MLWS | 5 | 1 | 1 | 0 | 2 | 5th | 56 | |
| ML21PR | 1 | 0 | 0 | 0 | 0 | 28th | - | |
| ML21Q | 4 | 1 | 1 | 0 | 2 | 1st | 39 | |
| ML21 | 16 | 0 | 0 | 1 | 1 | 8th | 145 | |
| 2022 | M1S3 | 12 | 1 | 0 | 0 | 1 | 13th | 71 |
| ML22Q | 4 | 0 | 0 | 1 | 1 | 7th | 24 | |
| MLS22 | 8 | 0 | 1 | 1 | 2 | 11th | 62 | |
| XMR | 1 | 0 | 0 | 0 | 0 | 11th | - | |
| 2023 | M1S4 | 16 | 0 | 0 | 1 | 1 | 17th | 29 |
| ML23Q | 4 | 1 | 1 | 0 | 2 | 3rd | 33 | |
| ML23 | 10 | 0 | 2 | 0 | 2 | 13th | 114 | |
| CMR | 1 | 0 | 0 | 0 | 0 | 17th | - | |
| 2024 | MS100 | 12 | 5 | 4 | 5 | 14 | 10th | 973 |
| M1S5 | 10 | 0 | 0 | 0 | 0 | 19th | 29 | |
| ML24Q | 4 | 0 | 0 | 0 | 0 | 21st | 39 | |
| Total | 20 | 164 | 9 | 16 | 10 | 35 | ||
Note: Medals aren't awarded for Qualifiers or Friendly Rounds
Marble League[]
Qualifiers/Friendlies[]
| Year | Events | 1st | 2nd | 3rd | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020Q | 4 | 0 | 0 | 0 | 0 | 20 | 4th | 54 | 6.50 | 24 |
| 2021Q | 4 | 1 | 1 | 0 | 2 | 12 | 1st | 39 | 3.75 | - |
| 2022Q | 4 | 0 | 0 | 1 | 1 | 12 | 7th | 24 | 6.25 | 13 |
| 2023Q | 4 | 1 | 1 | 0 | 2 | 12 | 3rd | 33 | 5.25 | 2 |
| 2024Q | 4 | 0 | 0 | 0 | 0 | 28 | 21st | 39 | 18.25 | 63 |
| Total | 20 | 2 | 2 | 1 | 5 | 189 | ||||
Main Tournament[]
| Year | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 1 | 0 | 1 | 16 | 13th | 119 | 8.94 | 97 |
| 2020 | 16 | 0 | 1 | 0 | 1 | 16 | 13th | 99 | 10.19 | 103 |
| 2021 | 16 | 0 | 0 | 1 | 1 | 16 | 8th | 145 | 7.06 | 17 |
| 2022 | Did not qualify | |||||||||
| 2023 | 16 | 0 | 2 | 0 | 2 | 16 | 13th | 114 | 9.63 | 58 |
| 2024 | Did not qualify | |||||||||
| Total | 48 | 0 | 4 | 1 | 5 | 477 | ||||
Marble League Showdown[]
| Year | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 0 | 1 | 1 | 2 | 16 | 11th | 62 | 9.25 | 55 |
| 2023 | Did not participate | |||||||||
| Total | 8 | 0 | 1 | 1 | 2 | 62 | ||||
Marbula One[]
| Season | Grands Prix | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8 | 0 | 2 | 0 | 2 | 16 | 8th | 49 | 8.75 | 52 |
| S2 | 12 | 0 | 2 | 1 | 3 | 20 | 6th | 92 | 9.50 | 91 |
| S3 | 12 | 1 | 0 | 0 | 1 | 20 | 13th | 74 | 11.17 | 92 |
| S4 | 10 | 0 | 0 | 1 | 1 | 20 | 17th | 29 | 14.90 | 114 |
| S5 | 10 | 0 | 0 | 0 | 0 | 20 | 19th | 29 | 14.10 | 128 |
| Total | 52 | 1 | 4 | 2 | 7 | 273 | ||||
Other Tournaments[]
| Tournament | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| MLWS | 5 | 1 | 1 | 0 | 2 | 16 | 5th | 56 | 8.00 | 13 |
| 2021PR | 1 | 0 | 0 | 0 | 0 | 28 | 28th | N/A | ||
| XMR | 1 | 0 | 0 | 0 | 0 | 32 | 11th | N/A | ||
| CMR | 1 | 0 | 0 | 0 | 0 | 32 | 17th | N/A | ||
| MS100 | 12 | 5 | 4 | 5 | 14 | 32 | 10th | 973 | 12.50 | N/A |