Thunder is the captain of the Thunderbolts. They were one of the members who joined in 2019 as part of a new, revamped team. They got assigned the captain role in the same year.
Appearances[]
Year | Competition | Event | Event Type | Place | Result | Points |
---|---|---|---|---|---|---|
2019 | Marble League 2019 Qualifiers | Block Pushing | Team | 7th | 103.8 cm | 12 |
Relay Race | Team | 10th | 10.35 sec. | 9 | ||
Marble League 2019 | Balancing | Team | 2nd | 408 cm | 20 | |
Gravitrax Slalom | Team | 11th | 9.26 sec. | 5 | ||
Relay Run | Team | 4th | 10.826 sec. | 12 | ||
Block Pushing | Team | 12th | 57.8 cm | 4 | ||
Hubelino Maze | Team | 9th | 75 pts | 7 | ||
Rafting | Team | 16th | 42.53 sec. | 0 | ||
Surfing | Individual | 6th | 48.84 pts | 10 | ||
Collision | Team | 7th | Quarterfinal Loss | 9 | ||
2020 | Marble League 2020 Qualifiers | Balancing | Team | 5th | 351 cm | 15 |
Block Pushing | Team | 6th | 62.3 cm | 14 | ||
Marble League 2020 | Balancing | Team | 13th | 261 cm | 3 | |
Halfpipe | Team | 14th | 53.15 sec. | 2 | ||
Newton's Cradle | Duo | 14th | 91.65 cm | 2 | ||
Block Pushing | Team | 11th | 74.80 cm | 6 | ||
Black Hole Funnel | Duo | 7th | 72.41 sec. | 9 | ||
Relay Run | Team | 12th | 8.688 sec. | 4 | ||
High Jump | Individual | 10th | 37.5 cm | 6 | ||
Team Aquathlon | Team | 12th | 19.40 sec. | 4 | ||
Collision | Team | 2nd | Runners Up | 20 | ||
2021 | Marble League Winter Special | Speed Skating | Individual | 1st | 29.46 sec. | 25 |
Bobsled | Team | 10th | 7.499 sec. | 6 | ||
Ice Hockey | Team | 11th | Round of 16 Loss | 5 | ||
Marble League 2021 Qualifiers | Wave | Team | 2nd | 33 pts | 12 | |
5 Meter Relay | Team | 6th | 8.881 sec. | 6 | ||
Sand Rally | Individual | 1st | 1:43.38 | 15 | ||
Marble League 2021 | Wave | Team | 4th | 32 pts | 12 | |
Balancing | Team | 6th | 267 cm | 10 | ||
5 Meter Relay | Team | 5th | 8.518 sec. | 11 | ||
Jousting | Duo | 12th | Round of 16 Loss | 4 | ||
Block Pushing | Team | 5th | 159.25 cm | 11 | ||
Steeplechase | Team | 6th | 23.50 sec. | 10 | ||
Diving | Team | 6th | 9.80 pts | 10 | ||
Sand Rally | Individual | 7th | 1:25.14 | 9 | ||
Football | Team | 13th | Round of 16 Loss | 3 | ||
2022 | Marbula One Season 3 | Sleet Street Grand Prix | Individual | 7th | 7:25.56 | 12 |
O'raceway Grand Prix | Individual | 9th | 7:50.06 | 7 | ||
Honeydome Grand Prix | Individual | 7th | 7:22.08 | 9 | ||
Stardust Accelerator Grand Prix | Individual | 16th | 6:51.08 | 0 | ||
Electron Expressway Grand Prix | Individual | 18th | 7:09.71 | 0 | ||
Midnight Bay Grand Prix | Individual | 13th | 6:51.03 | 3 | ||
Marble League 2022 Qualifiers | Climbing | Duo | 9th | 62.0 cm | 3 | |
Balancing | Team | 8th | 297 cm | 4 | ||
Marble League Showdown 2022 | Swing Wave | Team | 16th | 19 pts | 0 | |
5 Meter Relay | Team | 3rd | 8.402 sec. | 15 | ||
Block Pushing | Team | 5th | 167.20 cm | 11 | ||
Sand Rally | Individual | 2nd | 2:15.14 | 20 |
Career Events[]
# | Events | 1st | 2nd | 3rd | Total Podiums |
---|---|---|---|---|---|
2019 | 10 | 0 | 1 | 0 | 1 |
2020 | 11 | 0 | 1 | 0 | 1 |
2021 | 15 | 2 | 1 | 0 | 3 |
2022 | 12 | 0 | 1 | 1 | 2 |
Total | 48 | 2 | 4 | 1 | 7 |
Note: Events include any kind of individual & team events (friendly events, other tournaments etc.)
Individual Career Points[]
Summary[]
# | Events | 1st | 2nd | 3rd | Points |
---|---|---|---|---|---|
2019 | 1 | 0 | 0 | 0 | 10 |
2020 | 1 | 0 | 0 | 0 | 6 |
2021 | 3 | 2 | 0 | 0 | 49 |
2022 | 7 | 0 | 1 | 0 | 51 |
2023 | 20 | 1 | 0 | 1 | 48 |
Total | 12 | 2 | 1 | 0 | 164 |
Marble League[]
# | Events | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
2019 | 1 | 0 | 0 | 0 | 10 |
2020 | 1 | 0 | 0 | 0 | 6 |
2021 | 1 | 0 | 0 | 0 | 9 |
2022 | Did not qualify | ||||
2023 | 2 | 0 | 0 | 0 | 7 |
Total | 5 | 0 | 0 | 0 | 32 |
Marble League Showdown[]
# | Events | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
2022 | 1 | 0 | 1 | 0 | 20 |
Total | 1 | 0 | 1 | 0 | 20 |
Marbula One[]
# | GPs | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
S3 | 6 | 0 | 0 | 0 | 31 |
S4 | 5 | 0 | 0 | 1 | 26 |
Total | 11 | 0 | 0 | 0 | 57 |