Tarzan is the coach of the Jungle Jumpers.
Coaching Statistics[]
Summary[]
Year | Competition | Events | 1st | 2nd | 3rd | Tot. | Result | Points |
---|---|---|---|---|---|---|---|---|
2019 | ML19 | 16 | 2 | 0 | 1 | 3 | 7th | 138 |
2020 | ML20Q | 4 | 0 | 0 | 0 | 0 | 14th | 35 |
MLS20 | 4 | 1 | 1 | 1 | 3 | 2nd | 47 | |
M1S2 | 6 | 0 | 0 | 0 | 0 | 20th | 9 | |
2021 | 6 | |||||||
ML21PR | 1 | 0 | 0 | 0 | 0 | 12th | - | |
ML21Q | 4 | 1 | 0 | 0 | 1 | 7th | 25 | |
MLS21 | 8 | 0 | 0 | 1 | 1 | 8th | 45 | |
2022 | ML22Q | 4 | 0 | 0 | 0 | 0 | 12th | 5 |
MLS22 | 8 | 0 | 0 | 0 | 0 | 12th | 60 | |
XMR | 1 | 0 | 0 | 0 | 0 | 32nd | - | |
2023 | G-FORCE | 1 | 0 | 0 | 0 | 0 | 4th | - |
ML23Q | 4 | 0 | 0 | 0 | 0 | 8th | 21 | |
MLS23 | 6 | 0 | 1 | 0 | 1 | 6th | 59 | |
CMR | 1 | 1 | 0 | 0 | 1 | 1st | - | |
2024 | MS100 | 11 | 4 | 3 | 2 | 9 | 12th | 965 |
ML24Q | 4 | 0 | 0 | 1 | 1 | 10th | 60 | |
ML24 | 16 | 2 | 0 | 3 | 5 | 5th | 146 | |
2025 | MSS2 | 7 | 2 | 3 | 1 | 6 | 9th | - |
24MoLM | 1 | 0 | 0 | 0 | 0 | 17th | - | |
MI500 | 1 | 0 | 0 | 0 | 0 | 19th | - | |
ML25PR | 1 | 0 | 0 | 0 | 0 | 10th | - | |
Total | 21 | 115 | 13 | 8 | 10 | 31 |
Note: Medals aren't awarded for Qualifiers or Friendly Rounds
Marble League[]
Qualifiers/Friendlies[]
Year | Events | 1st | 2nd | 3rd | Tot. | Total Teams |
Result | Points | AP | PD |
---|---|---|---|---|---|---|---|---|---|---|
2020Q | 4 | 0 | 0 | 0 | 0 | 20 | 14th | 35 | 11.75 | 43 |
2021Q | 4 | 1 | 0 | 0 | 1 | 12 | 7th | 25 | 6.75 | 14 |
2022Q | 4 | 0 | 0 | 0 | 0 | 12 | 12th | 5 | 10.80 | 32 |
2023Q | 4 | 0 | 0 | 0 | 0 | 12 | 8th | 21 | 6.75 | 17 |
2024Q | 4 | 0 | 0 | 1 | 1 | 28 | 10th | 60 | 13.25 | 42 |
Total | 20 | 1 | 0 | 1 | 2 | 146 |
Main Tournament[]
Year | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 16 | 2 | 0 | 1 | 3 | 16 | 7th | 138 | 8.75 | 78 |
2020 | Did not qualify | |||||||||
2021 | Did not qualify | |||||||||
2022 | Did not qualify | |||||||||
2023 | Did not qualify | |||||||||
2024 | 16 | 2 | 0 | 3 | 5 | 16 | 5th | 146 | 8.50 | 33 |
Total | 32 | 4 | 0 | 4 | 8 | 284 |
Marble League Showdown[]
Year | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | 1 | 1 | 1 | 3 | 12 | 2nd | 47 | 4.50 | 6 |
2021 | 8 | 0 | 0 | 1 | 1 | 12 | 8th | 45 | 6.50 | 19 |
2022 | 8 | 0 | 0 | 0 | 0 | 16 | 12th | 60 | 8.50 | 57 |
2023 | 6 | 0 | 1 | 0 | 1 | 16 | 6th | 59 | 7.17 | 23 |
2024 | Did not participate | |||||||||
Total | 26 | 1 | 2 | 2 | 5 | 211 |
Marbula One[]
Season | Grands Prix | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
---|---|---|---|---|---|---|---|---|---|---|
S2 | 12 | 0 | 0 | 0 | 0 | 20 | 20th | 9 | 15.17 | 174 |
S3 | Did not participate | |||||||||
S4 | Did not participate | |||||||||
S5 | Did not participate | |||||||||
Total | 12 | 0 | 0 | 0 | 0 | 9 |
Other Tournaments[]
Tournament | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
---|---|---|---|---|---|---|---|---|---|---|
2021PR | 1 | 0 | 0 | 0 | 0 | 28 | 12th | N/A | ||
XMR | 1 | 0 | 0 | 0 | 0 | 32 | 32nd | N/A | ||
G-FORCE | 1 | 0 | 0 | 0 | 0 | 8 | 4th | N/A | ||
CMR | 1 | 1 | 0 | 0 | 1 | 32 | 1st | N/A | ||
MS100 | 11 | 4 | 3 | 2 | 9 | 32 | 12th | 965 | 10.82 | N/A |
MSS2 | 7 | 2 | 3 | 1 | 6 | 32 | 9th | N/A | 9.42 | N/A |
24MoLM | 1 | 0 | 0 | 0 | 0 | 32 | 17th | N/A | ||
MI500 | 1 | 0 | 0 | 0 | 0 | 33 | 19th | N/A | ||
ML25PR | 1 | 0 | 0 | 0 | 0 | 28 | 10th | N/A |