Splint is the coach of the Turtle Sliders.
Coaching Statistics[]
Summary[]
| Year | Competition | Events | 1st | 2nd | 3rd | Tot. | Result | Points |
|---|---|---|---|---|---|---|---|---|
| 2019 | MLS19 | 4 | 0 | 0 | 0 | 0 | 11th | 13 |
| 2020 | MLS20 | 4 | 0 | 0 | 0 | 0 | 9th | 18 |
| 2021 | ML21PR | 1 | 0 | 0 | 0 | 0 | 13th | - |
| ML21Q | 4 | 0 | 0 | 0 | 0 | 10th | 20 | |
| MLS21 | 8 | 0 | 1 | 1 | 2 | 7th | 47 | |
| 2022 | M1S3 | 12 | 1 | 0 | 0 | 1 | 14th | 71 |
| ML22Q | 4 | 0 | 0 | 0 | 0 | 12th | 8 | |
| MLS22 | 8 | 1 | 0 | 0 | 1 | 4th | 80 | |
| XMR | 1 | 0 | 0 | 0 | 0 | 21st | - | |
| 2023 | ML23Q | 4 | 1 | 0 | 0 | 1 | 8th | 20 |
| MLS23 | 6 | 0 | 2 | 0 | 2 | 5th | 61 | |
| CMR | 1 | 0 | 0 | 0 | 0 | 15th | - | |
| 2024 | MS100 | 3 | 1 | 0 | 2 | 3 | 28th | 327 |
| ML24Q | 4 | 0 | 0 | 0 | 0 | 19th | 44 | |
| Total | 14 | 64 | 4 | 3 | 3 | 10 | ||
Note: Medals aren't awarded for Qualifiers or Friendly Rounds
Marble League[]
Qualifiers/Friendlies[]
| Year | Events | 1st | 2nd | 3rd | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020Q | Did not qualify | |||||||||
| 2021Q | 4 | 0 | 0 | 0 | 0 | 12 | 10th | 20 | 7.00 | 22 |
| 2022Q | 4 | 0 | 0 | 0 | 0 | 12 | 12th | 8 | 10.00 | 24 |
| 2023Q | 4 | 1 | 0 | 0 | 1 | 12 | 8th | 20 | 8.00 | 15 |
| 2024Q | 4 | 0 | 0 | 0 | 0 | 28 | 19th | 44 | 17.00 | 58 |
| Total | 16 | 1 | 0 | 0 | 1 | 92 | ||||
Main Tournament[]
| Year | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Did not qualify | |||||||||
| 2021 | Did not qualify | |||||||||
| 2022 | Did not qualify | |||||||||
| 2023 | Did not qualify | |||||||||
| 2024 | Did not qualify | |||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Marble League Showdown[]
| Year | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | 0 | 0 | 0 | 0 | 12 | 11th | 13 | 8.75 | 40 |
| 2020 | 4 | 0 | 0 | 0 | 0 | 12 | 9th | 18 | 7.50 | 35 |
| 2021 | 8 | 0 | 1 | 1 | 2 | 12 | 7th | 47 | 6.50 | 17 |
| 2022 | 8 | 1 | 0 | 0 | 1 | 16 | 4th | 80 | 7.25 | 37 |
| 2023 | 6 | 0 | 2 | 0 | 2 | 16 | 5th | 61 | 7.83 | 21 |
| 2024 | TBD | 16 | TBD | |||||||
| Total | 30 | 1 | 3 | 1 | 5 | 219 | ||||
Marbula One[]
| Season | Grands Prix | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 12 | 1 | 0 | 0 | 1 | 20 | 14th | 71 | 12.67 | 95 |
| S4 | Did not participate | |||||||||
| S5 | Did not participate | |||||||||
| Total | 12 | 1 | 0 | 0 | 1 | 71 | ||||
Other Tournaments[]
| Tournament | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021PR | 1 | 0 | 0 | 0 | 0 | 28 | 13th | N/A | ||
| XMR | 1 | 0 | 0 | 0 | 0 | 32 | 21st | N/A | ||
| CMR | 1 | 0 | 0 | 0 | 0 | 32 | 15th | N/A | ||
| MS100 | 3 | 1 | 0 | 2 | 3 | 32 | 28th | 327 | 15.33 | N/A |