Shock is a current member of the Thunderbolts.
History[]
As a trainer under the Thunderbolts coach and manager Thunderstorm, Shock was recruited for the team in 2019 after the previous roster all retired.
Shock and the team, consisting of Thunder, Lightning, Bolt, and Zap, first competed in the Marble League 2019 Qualifiers. The team placed 9th, qualifying for Marble League 2019.
During Marble League 2019, Shock participated in the Funnel Race, Summer Biathlon, and the Elimination Race for their team. The Thunderbolts finished 13th overall, a less than stellar entrance for the new members.
In November 2019, the Thunderbolts revealed that they were competing in the Marbula One Season 1 , with Shock and Bolt representing them.
Shock's best finish in the Marbula One Season 1 was 2nd at the Short Circuit Grand Prix.
Appearances[]
Year | Competition | Event | Event Type | Place | Result | Points |
---|---|---|---|---|---|---|
2019 | Marble League 2019 Qualifiers | Block Pushing | Team | 7th | 103.8 cm | 12 |
Relay Race | Team | 10th | 10.35 sec. | 9 | ||
Underwater Race | Individual | 13th | 29.88 sec. | 6 | ||
Marble League 2019 | Funnel Race | Individual | 5th | 1:45.80 | 11 | |
Balancing | Team | 2nd | 408 cm | 20 | ||
Gravitrax Slalom | Team | 11th | 9.26 sec. | 5 | ||
Relay Run | Team | 4th | 10.826 sec. | 12 | ||
Block Pushing | Team | 12th | 57.8 cm | 4 | ||
Summer Biathlon | Individual | 8th | 34.23 sec. | 8 | ||
Hubelino Maze | Team | 9th | 75 pts | 7 | ||
Rafting | Team | 16th | 42.53 sec. | 0 | ||
Elimination Race | Individual | 8th | 16.57 sec. | 8 | ||
Collision | Team | 7th | Quarterfinal Loss | 9 | ||
2020 | Marbula One Season 1 | Savage Speedway Grand Prix | Individual | 15th | 5:38.46 | 0 |
Momotorway Grand Prix | Individual | 13th | 5:49.96 | 0 | ||
Short Circuit Grand Prix | Individual | 2nd | 5:29.53 | 18 | ||
Razzway Grand Prix | Individual | 12th | 5:37.98 | 0 | ||
Marble League 2020 Qualifiers | Balancing | Team | 5th | 351 cm | 15 | |
Funnel Endurance | Individual | 8th | 2:07.90 | 12 | ||
Block Pushing | Team | 6th | 62.3 cm | 14 | ||
Marble League 2020 | Balancing | Team | 13th | 261 cm | 3 | |
Halfpipe | Team | 14th | 53.15 sec. | 2 | ||
Funnel Endurance | Individual | 8th | 1:57.27 | 8 | ||
Block Pushing | Team | 11th | 74.80 cm | 6 | ||
Triathlon | Individual | 7th | 34.79 sec. | 9 | ||
Relay Run | Team | 12th | 8.688 sec. | 4 | ||
Team Aquathlon | Team | 12th | 19.40 sec. | 4 | ||
Collision | Team | 2nd | Runners Up | 20 | ||
Marble Marathon | Individual | 15th | 10:51.20 | 1 | ||
Marbula One Season 2 | Minty Mania Grand Prix | Individual | 10th | 8:11.40 | 3 | |
Honeydome Grand Prix | Individual | 10th | 7:58.95 | 3 | ||
Arctic Circuit Grand Prix | Individual | 5th | 8:10.54 | 12 | ||
2021 | Marble League Winter Special | Ice Dash | Individual | 16th | 4.922 sec. | 0 |
Bobsled | Team | 10th | 7.499 sec. | 6 | ||
Ice Hockey | Team | 11th | Round of 16 Loss | 5 | ||
Marbula One Season 2 | Momotorway Grand Prix | Individual | 20th | DNQ | 0 | |
Misty Mountain Grand Prix | Individual | 20th | DNQ | 0 | ||
Savage Speedway Grand Prix | Individual | 7th | 6:59.19 | 8 | ||
Marble League 2021 Qualifiers | Wave | Team | 2nd | 33 pts | 12 | |
Funnel Endurance | Individual | 6th | 1:35.10 | 6 | ||
5 Meter Relay | Team | 6th | 8.881 sec. | 6 | ||
Marble League 2021 | Wave | Team | 4th | 32 pts | 12 | |
Balancing | Team | 6th | 267 cm | 10 | ||
Funnel Endurance | Individual | 4th | 2:08.36 | 12 | ||
5 Meter Relay | Team | 5th | 8.518 sec. | 11 | ||
5 Meter Hurdles | Individual | 7th | 9.702 sec. | 9 | ||
Block Pushing | Team | 5th | 159.25 cm | 11 | ||
Triathlon | Individual | 11th | 25.87 sec. | 5 | ||
Steeplechase | Team | 6th | 23.50 sec. | 10 | ||
Diving | Team | 6th | 9.80 pts | 10 | ||
Football | Team | 13th | Round of 16 Loss | 3 | ||
2022 | Marble League 2022 Qualifiers | Climbing | Duo | 9th | 62.0 cm | 3 |
Balancing | Team | 8th | 297 cm | 4 | ||
Marble League Showdown 2022 | Swing Wave | Team | 16th | 19 pts | 0 | |
5 Meter Relay | Team | 3rd | 8.402 sec. | 15 | ||
Block Pushing | Team | 5th | 167.20 cm | 11 | ||
Climbing | Duo | 15th | 61.0 cm | 1 |
Career Events[]
# | Events | 1st | 2nd | 3rd | Total Podiums |
---|---|---|---|---|---|
2019 | 13 | 0 | 1 | 0 | 1 |
2020 | 19 | 0 | 2 | 0 | 2 |
2021 | 19 | 0 | 1 | 0 | 1 |
2022 | 6 | 0 | 0 | 1 | 1 |
Total | 57 | 0 | 4 | 1 | 5 |
Note: Events include any kind of individual & team events (friendly events, other tournaments etc.)
Individual Career Points[]
Summary[]
# | Events | 1st | 2nd | 3rd | Points |
---|---|---|---|---|---|
2019 | 4 | 0 | 0 | 0 | 33 |
2020 | 11 | 0 | 1 | 0 | 66 |
2021 | 8 | 0 | 0 | 0 | 40 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | 0 | 0 | 0 | 12 |
Total | 27 | 0 | 1 | 0 | 151 |
Marble League[]
# | Events | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
2019 | 3 | 0 | 0 | 0 | 27 |
2020 | 3 | 0 | 0 | 0 | 18 |
2021 | 3 | 0 | 0 | 0 | 26 |
2022 | Did not qualify | ||||
2023 | 2 | 0 | 0 | 0 | 8 |
Total | 11 | 0 | 0 | 0 | 79 |
Marble League Showdown[]
# | Events | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
2022 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Marbula One[]
# | GPs | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
S1 | 4 | 0 | 1 | 0 | 18 |
S2 | 6 | 0 | 0 | 0 | 26 |
S3 | Did not participate | ||||
Total | 10 | 0 | 1 | 0 | 44 |