Jelle'sMarbleRuns Wiki
Jelle'sMarbleRuns Wiki

The Season 4 Greenstone Grand Prix was the fourth race of Marbula One Season 4, held on 19 - 20 May 2023.

Qualifying[]

Summary[]

To be added soon

Results[]

      The marble placed top 3 in qualifying (+3, +2 and +1 championship point(s) respectively).
      The marble advanced to the 2nd round of qualifying.
The marble was eliminated from qualifying and had their grid position set for the race.
GP4 Entrants

The race entrants for the Greenstone GP.

M1S4GP04SO

The starting line-up for the race.

Round 1[]

Pos. Marble Team Time Delta
1 Ecto Team Plasma 30.657 -
2 Tumult Balls of Chaos 30.830 +0.173
3 Sirius Wolfpack 30.853 +0.196
4 Rima Team Primary 31.036 +0.379
5 Momo Team Momo 31.040 +0.383
6 Club Black Jacks 31.114 +0.457
7 Glimmer Shining Swarm 31.137 +0.480
8 Frost Gliding Glaciers 31.232 +0.575
9 Starry Team Galactic 31.296 +0.639
10 Swifty Savage Speeders 31.334 +0.677
11 Pinky Winky Pinkies 31.358 +0.701
12 Red Eye Crazy Cat's Eyes 31.392 +0.735
13 Orangin O'rangers 31.560 +0.903
14 Bumble Bumblebees 31.677 +1.020
15 Cloudy Hazers 31.680 +1.023
16 Rizzy Raspberry Racers 31.715 +1.058
17 Cerulean Kobalts 31.812 +1.155
18 Choc Chocolatiers 31.875 +1.218
19 Bolt Thunderbolts 32.176 +1.519
20 Billy Green Ducks 32.382 +1.725

Round 2[]

Pos. Marble Team Laps Time Delta Grid
1 Swifty Savage Speeders 3 1:45.383 - 10
2 Tumult Balls of Chaos 3 1:45.436 +0.053 2
3 Rima Team Primary 3 1:45.508 +0.125 4
4 Club Black Jacks 3 1:46.457 +1.074 6
5 Starry Team Galactic 3 1:47.092 +1.709 9
6 Glimmer Shining Swarm 3 1:47.676 +2.293 7
7 Ecto Team Plasma 3 1:48.169 +2.786 1
8 Momo Team Momo 3 1:48.865 +3.482 5
9 Sirius Wolfpack 3 1:49.907 +4.524 3
10 Frost Gliding Glaciers 3 1:52.201 +6.818 8

Final Grid Positions[]

Grid Marble Team Round 1
Placement
Round 2
Placement
P1 Swifty Savage Speeders 10th 1st
P2 Tumult Balls of Chaos 2nd 2nd
P3 Rima Team Primary 4th 3rd
P4 Club Black Jacks 6th 4th
P5 Starry Team Galactic 9th 5th
P6 Glimmer Shining Swarm 7th 6th
P7 Ecto Team Plasma 1st 7th
P8 Momo Team Momo 5th 8th
P9 Sirius Wolfpack 3rd 9th
P10 Frost Gliding Glaciers 8th 10th
P11 Pinky Winky Pinkies 11th OUT
P12 Red Eye Crazy Cat's Eyes 12th
P13 Orangin O'rangers 13th
P14 Bumble Bumblebees 14th
P15 Cloudy Hazers 15th
P16 Rizzy Raspberry Racers 16th
P17 Cerulean Kobalts 17th
P18 Choc Chocolatiers 18th
P19 Bolt Thunderbolts 19th
P20 Billy Green Ducks 20th

Race[]

Summary[]

To be added soon

Results[]

Pos. Marble Team Laps Time Delta Grid Points
1 Swifty Savage Speeders 11 6:41.31 - 1 28
2 Rima Team Primary 11 6:42.09 +00.78 3 21
3 Cloudy Hazers 11 6:43.76 +02.45 15 18
4 Ecto Team Plasma 11 6:43.91 +02.60 7 15
5 Starry Team Galactic 11 6:44.71 +03.40 5 12
6 Bumble Bumblebees 11 6:45.78 +04.47 14 10
7 Orangin O'rangers 11 6:46.37 +05.06 13 10
8 Sirius Wolfpack 11 6:47.18 +05.87 9 8
9 Momo Team Momo 11 6:47.33 +06.02 8 7
10 Club Black Jacks 11 6:48.28 +06.97 4 6
11 Tumult Balls of Chaos 11 6:48.49 +07.18 2 7
12 Glimmer Shining Swarm 11 6:49.49 +08.18 6 4
13 Choc Chocolatiers 11 6:50.27 +08.96 18 3
14 Frost Gliding Glaciers 11 6:50.81 +09.50 10 2
15 Bolt Thunderbolts 11 6:51.25 +09.94 19 1
16 Cerulean Kobalts 11 6:51.40 +10.09 17 0
17 Pinky Winky Pinkies 11 6:51.71 +10.40 11
18 Red Eye Crazy Cat's Eyes 11 6:52.67 +11.36 12
19 Billy Green Ducks 11 6:52.73 +11.42 20
20 Rizzy Raspberry Racers 11 6:56.22 +14.91 16

Notes[]

Earned 3 bonus points for securing pole position.
Earned 2 bonus points for second place in qualifying.
Earned 1 bonus point for third place in qualifying.
Earned 1 bonus point for the fastest lap.

Lap Leaders[]

Lap 1 Swifty - Savage Speeders
Lap 2 Starry - Team Galactic
Lap 3 Starry - Team Galactic
Lap 4 Swifty - Savage Speeders
Lap 5 Swifty - Savage Speeders
Lap 6 Swifty - Savage Speeders
Lap 7 Swifty - Savage Speeders
Lap 8 Swifty - Savage Speeders
Lap 9 Swifty - Savage Speeders
Lap 10 Swifty - Savage Speeders
Winner Swifty - Savage Speeders

Standings After Event[]

Team Standings[]

Rank Team G S B Total Poles FLs Points
01 1st Savage Speeders 1 2 0 3 2 0 84
01 2nd Hazers 1 0 2 3 0 0 66
01 3rd Team Plasma 0 1 0 1 0 0 59
03 4th Kobalts 2 0 0 2 0 0 57
05 5th Team Primary 0 1 0 1 0 0 41
00 6th Team Momo 0 0 1 1 1 1 40
02 7th Pinkies 0 0 0 0 0 0 36
01 8th Shining Swarm 0 0 0 0 0 0 33
03 9th O'rangers 0 0 0 0 0 1 27
02 10th Green Ducks 0 0 0 0 1 0 25
02 11th Gliding Glaciers 0 0 0 0 0 0 24
02 12th Team Galactic 0 0 0 0 0 0 23
02 13th Crazy Cat's Eyes 0 0 1 1 0 0 18
01 14th Black Jacks 0 0 0 0 0 0 18
00 15th Wolfpack 0 0 0 0 0 0 16
00 16th Balls of Chaos 0 0 0 0 0 2 15
01 17th Bumblebees 0 0 0 0 0 0 13
01 18th Raspberry Racers 0 0 0 0 0 0 7
00 19th Chocolatiers 0 0 0 0 0 0 5
00 20th Thunderbolts 0 0 0 0 0 0 1

Individual Standings[]

Rank Marble (Team) G S B Total Poles FLs GPs Points
00 1st Royal (KOB) 2 0 0 2 0 0 2 of 5 50
00 2nd Speedy (SAV) 0 2 0 2 1 0 2 of 5 45
00 3rd Cloudy (HAZ) 1 0 1 2 0 0 2 of 5 43
14 4th Swifty (SAV) 1 0 0 1 1 0 2 of 5 39
03 5th Ecto (PLS) 0 1 0 1 0 0 2 of 5 35
01 6th Momo (MOM) 0 0 1 1 1 1 2 of 5 29
19 7th Rima (PRM) 0 1 0 1 0 0 2 of 5 26
02 8th Orangin (ORA) 0 0 0 0 0 1 2 of 5 26
05 9th Fearo (PLS) 0 0 0 0 0 0 2 of 5 24
05 10th Pinky Panther (PNK) 0 0 0 0 0 0 2 of 5 24
05 11th Misty (HAZ) 0 0 1 1 0 0 2 of 5 23
01 12th Glimmer (SHN) 0 0 0 0 0 0 2 of 5 19
04 13th Red Eye (CCE) 0 0 1 1 0 0 2 of 5 18
13 14th Starry (GAL) 0 0 0 0 0 0 2 of 5 16
03 15th Aryp (PRM) 0 0 0 0 0 0 2 of 5 15
03 16th Mallard (GDK) 0 0 0 0 0 0 2 of 5 14
03 17th Shimmer (SHN) 0 0 0 0 0 0 2 of 5 14
06 18th Tumult (BOC) 0 0 0 0 0 1 2 of 5 14
04 19th Pinky Winky (PNK) 0 0 0 0 0 0 2 of 5 12
01 20th Frost (GLI) 0 0 0 0 0 0 2 of 5 12
04 Iceberg (GLI) 0 0 0 0 0 0 2 of 5 12
05 22nd Heart (BLJ) 0 0 0 0 0 0 2 of 5 12
04 23rd Billy (GDK) 0 0 0 0 1 0 2 of 5 11
04 24th Mimo (MOM) 0 0 0 0 0 0 2 of 5 11
13 25th Bumble (BEE) 0 0 0 0 0 0 2 of 5 10
10 26th Sirius (WLF) 0 0 0 0 0 0 2 of 5 8
05 27th Fenrir (WLF) 0 0 0 0 0 0 2 of 5 8
05 28th Cerulean (KOB) 0 0 0 0 0 0 2 of 5 7
04 29th Quasar (GAL) 0 0 0 0 0 0 2 of 5 7
05 30th Club (BLJ) 0 0 0 0 0 0 2 of 5 6
00 31st Choc (CHO) 0 0 0 0 0 0 2 of 5 4
03 Razzy (RSP) 0 0 0 0 0 0 2 of 5 4
03 33rd Stinger (BEE) 0 0 0 0 0 0 2 of 5 3
05 34th Rizzy (RSP) 0 0 0 0 0 0 2 of 5 3
03 35th Mocha (CHO) 0 0 0 0 0 0 2 of 5 1
04 36th Bolt (TBL) 0 0 0 0 0 0 2 of 5 1
04 37th Clutter (BOC) 0 0 0 0 0 1 2 of 5 1
04 38th Clementin (ORA) 0 0 0 0 0 0 2 of 5 1
02 39th Blue Eye (CCE) 0 0 0 0 0 0 2 of 5 0
01 40th Thunder (TBL) 0 0 0 0 0 0 2 of 5 0

Trivia[]

Gallery[]