The Season 3 Sleet Street Grand Prix was the second race of Marbula One Season 3, held on 1 - 3 April 2022.
Qualifying[]
Summary[]
To be added soon
Results[]
The marble placed top 3 in qualifying (+3, +2 and +1 championship point(s) respectively). | |
The marble advanced to the 2nd round of qualifying. | |
The marble was eliminated from qualifying and had their grid position set for the race. |
Round 1[]
Pos. | Marble | Team | Time | Delta |
---|---|---|---|---|
1 | Wispy | Midnight Wisps | 23.104 | - |
2 | Thunder | Thunderbolts | 23.352 | +0.248 |
3 | Prim | Team Primary | 23.556 | +0.452 |
4 | Glimmer | Shining Swarm | 23.598 | +0.494 |
5 | Tumult | Balls of Chaos | 23.871 | +0.767 |
6 | Mimo | Team Momo | 24.077 | +0.973 |
7 | Crush | Turtle Sliders | 24.200 | +1.096 |
8 | Red Eye | Crazy Cat's Eyes | 24.885 | +1.781 |
9 | Speedy | Savage Speeders | 24.894 | +1.790 |
10 | Clementin | O'rangers | 25.021 | +1.917 |
11 | Smoggy | Hazers | 25.243 | +2.139 |
12 | Royal | Kobalts | 25.303 | +2.199 |
13 | Iceberg | Gliding Glaciers | 25.546 | +2.442 |
14 | Billy | Green Ducks | 25.792 | +2.688 |
15 | Bonbon | Chocolatiers | 26.316 | +3.212 |
16 | Cosmo | Team Galactic | 27.063 | +3.959 |
17 | Minty Fresh | Minty Maniacs | 27.138 | +4.034 |
18 | Bumble | Bumblebees | 27.292 | +4.188 |
19 | Pinky Panther | Pinkies | 27.950 | +4.846 |
20 | Yellow | Mellow Yellow | 28.270 | +5.166 |
Round 2[]
Pos. | Marble | Team | Laps | Time | Delta | Grid |
---|---|---|---|---|---|---|
1 | Thunder | Thunderbolts | 3 | 1:21.948 | - | 2 |
2 | Tumult | Balls of Chaos | 3 | 1:22.030 | +0.082 | 5 |
3 | Wispy | Midnight Wisps | 3 | 1:22.063 | +0.115 | 1 |
4 | Red Eye | Crazy Cat's Eyes | 3 | 1:22.488 | +0.540 | 8 |
5 | Speedy | Savage Speeders | 3 | 1:22.521 | +0.573 | 9 |
6 | Mimo | Team Momo | 3 | 1:22.620 | +0.672 | 6 |
7 | Clementin | O'rangers | 3 | 1:23.386 | +1.438 | 10 |
8 | Crush | Turtle Sliders | 3 | 1:24.175 | +2.227 | 7 |
9 | Prim | Team Primary | 3 | 1:25.711 | +3.763 | 3 |
10 | Glimmer | Shining Swarm | 3 | 1:27.379 | +5.431 | 4 |
Final Grid Positions[]
Grid | Marble | Team | Round 1 Placement |
Round 2 Placement |
---|---|---|---|---|
P1 | Thunder | Thunderbolts | 2nd | 1st |
P2 | Tumult | Balls of Chaos | 5th | 2nd |
P3 | Wispy | Midnight Wisps | 1st | 3rd |
P4 | Red Eye | Crazy Cat's Eyes | 8th | 4th |
P5 | Speedy | Savage Speeders | 9th | 5th |
P6 | Mimo | Team Momo | 6th | 6th |
P7 | Clementin | O'rangers | 10th | 7th |
P8 | Crush | Turtle Sliders | 7th | 8th |
P9 | Prim | Team Primary | 3rd | 9th |
P10 | Glimmer | Shining Swarm | 4th | 10th |
P11 | Smoggy | Hazers | 11th | OUT |
P12 | Royal | Kobalts | 12th | |
P13 | Iceberg | Gliding Glaciers | 13th | |
P14 | Billy | Green Ducks | 14th | |
P15 | Bonbon | Chocolatiers | 15th | |
P16 | Cosmo | Team Galactic | 16th | |
P17 | Minty Fresh | Minty Maniacs | 17th | |
P18 | Bumble | Bumblebees | 18th | |
P19 | Pinky Panther | Pinkies | 19th | |
P20 | Yellow | Mellow Yellow | 20th |
Race[]
Summary[]
To be added soon
Results[]
Pos. | Marble | Team | Laps | Time | Delta | Grid | Points |
---|---|---|---|---|---|---|---|
1 | Smoggy | Hazers | 16 | 7:05.98 | - | 11 | 25 |
2 | Red Eye | Crazy Cat's Eyes | 16 | 7:16.15 | +10.17 | 4 | 20 |
3 | Wispy | Midnight Wisps | 16 | 7:18.92 | +12.94 | 3 | 19Ⅲ |
4 | Clementin | O'rangers | 16 | 7:19.56 | +13.58 | 7 | 16Ⅳ |
5 | Minty Fresh | Minty Maniacs | 16 | 7:23.96 | +17.98 | 17 | 12 |
6 | Royal | Kobalts | 16 | 7:24.82 | +18.84 | 12 | 10 |
7 | Thunder | Thunderbolts | 16 | 7:25.56 | +19.58 | 1 | 12Ⅰ |
8 | Mimo | Team Momo | 16 | 7:25.67 | +19.69 | 6 | 8 |
9 | Speedy | Savage Speeders | 16 | 7:27.54 | +21.56 | 5 | 7 |
10 | Yellow | Mellow Yellow | 16 | 7:27.72 | +21.74 | 20 | 6 |
11 | Tumult | Balls of Chaos | 16 | 7:29.00 | +23.02 | 2 | 7Ⅱ |
12 | Bumble | Bumblebees | 16 | 7:29.88 | +23.90 | 18 | 4 |
13 | Billy | Green Ducks | 16 | 7:30.30 | +24.32 | 14 | 3 |
14 | Iceberg | Gliding Glaciers | 16 | 7:31.89 | +25.91 | 13 | 2 |
15 | Cosmo | Team Galactic | 15 | +1 lap | 16 | 1 | |
16 | Pinky Panther | Pinkies | 15 | 19 | 0 | ||
17 | Prim | Team Primary | 15 | 9 | |||
18 | Bonbon | Chocolatiers | 15 | 15 | |||
19 | Glimmer | Shining Swarm | 15 | 10 | |||
20 | Crush | Turtle Sliders | 15 | 8 |
Notes[]
Ⅰ Earned 3 bonus points for securing pole position.
Ⅱ Earned 2 bonus points for second place in qualifying.
Ⅲ Earned 1 bonus point for third place in qualifying.
Ⅳ Earned 1 bonus point for the fastest lap.
Lap Leaders[]
|
|
Standings After Event[]
Team Standings[]
Rank | Team | G | S | B | Total | Poles | FLs | Points | |
---|---|---|---|---|---|---|---|---|---|
00 | 1st | O'rangers | 1 | 0 | 0 | 1 | 1 | 1 | 44 |
04 | 2nd | Crazy Cat's Eyes | 0 | 1 | 0 | 1 | 0 | 0 | 30 |
01 | 3rd | Balls of Chaos | 0 | 1 | 0 | 1 | 0 | 0 | 27 |
12 | 4th | Hazers | 1 | 0 | 0 | 1 | 0 | 0 | 25 |
10 | 5th | Midnight Wisps | 0 | 0 | 1 | 1 | 0 | 0 | 20 |
03 | 6th | Minty Maniacs | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
04 | 7th | Team Primary | 0 | 0 | 1 | 1 | 0 | 0 | 18 |
02 | 8th | Thunderbolts | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
01 | 9th | Team Momo | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
06 | 10th | Turtle Sliders | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
06 | 11th | Team Galactic | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
05 | 12th | Green Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
01 | 13th | Savage Speeders | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
06 | 14th | Kobalts | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
02 | 15th | Mellow Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
05 | 16th | Gliding Glaciers | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
00 | 17th | Bumblebees | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
04 | 18th | Shining Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01 | 19th | Pinkies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | 20th | Chocolatiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Standings[]
Rank | Marble (Team) | G | S | B | Total | Poles | FLs | GPs | Points | |
---|---|---|---|---|---|---|---|---|---|---|
00 | 1st | Orangin (ORA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 of 6 | 28 |
19 | 2nd | Smoggy (HAZ) | 1 | 0 | 0 | 1 | 0 | 0 | 1 of 6 | 25 |
01 | 3rd | Clutter (BOC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 of 6 | 20 |
18 | Red Eye (CCE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 of 6 | 20 | |
16 | 5th | Wispy (MNW) | 0 | 0 | 1 | 1 | 0 | 0 | 1 of 6 | 19 |
03 | 6th | Aryp (PRM) | 0 | 0 | 1 | 1 | 0 | 0 | 1 of 6 | 18 |
14 | 7th | Clementin (ORA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 of 6 | 16 |
03 | Dash (TSL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 of 6 | 16 | |
04 | 9th | Starry (GAL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 13 |
11 | 10th | Minty Fresh (MNT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 12 |
10 | 11th | Thunder (TBL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 of 6 | 12 |
09 | 12th | Royal (KOB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 10 |
06 | Yellow Eye (CCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 10 | |
07 | 14th | Mallard (GDK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 9 |
07 | 15th | Momo (MOM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 9 |
05 | 16th | Mimo (MOM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 8 |
07 | Minty Flav (MNT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 8 | |
03 | 18th | Speedy (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 7 |
02 | 19th | Tumult (BOC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 7 |
10 | 20th | Bolt (TBL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 6 |
01 | Yellow (MYL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 6 | |
11 | 22nd | Alpine (GLI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 5 |
02 | 23rd | Bumble (BEE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 4 |
11 | Rapidly (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 4 | |
04 | 25th | Billy (GDK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 3 |
12 | Yellup (MYL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 3 | |
06 | 27th | Iceberg (GLI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 2 |
13 | Shimmer (SHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 2 | |
08 | 29th | Cosmo (GAL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 1 |
14 | Wuspy (MNW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 1 | |
15 | 31st | Hazy (HAZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 0 |
10 | Pinky Panther (PNK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 0 | |
12 | 33rd | Prim (PRM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 0 |
16 | Swax (BEE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 0 | |
14 | 35th | Bonbon (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 0 |
17 | Pinky Toe (PNK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 0 | |
16 | 37th | Glimmer (SHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 0 |
18 | Mocha (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 0 | |
19 | 39th | Cerulean (KOB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 0 |
18 | Crush (TSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 of 6 | 0 |
Trivia[]
- With this race victory, Smoggy set a new record for most marbles lapped by a race leader at any given point, with six.
- It's also the very first Grand Prix which involved marbles being lapped without being stuck on the race or other incidents.
- This Grand Prix holds the largest winning margin of all Marbula One races, with +10.17s.
- Cosmo became the first racer to score race points in a Grand Prix without finishing every lap.
- A blue flag was seen waved (using the marshal lights) towards Crush on Lap 13 (at 5:37), marking the third occurrence of a blue flag in a Grand Prix.
Gallery[]
Marbula One Grands Prix | ||||
---|---|---|---|---|
Season 1: SAV · ORA · MOM · HOR · GDK · TBO · RSP · MNW | ||||
Season 2: MNT · ORA · BEE · OCE · BOC · SNO · JMP · MOM · PRM · HAZ · SAV · MNW | ||||
Season 3: BOC · GLI · HAZ · ORA · MYL · BEE · MOM · GAL · TBO · KOB · MNW · CCE | ||||
Season 4: RSP · ORA · PNK · GDK · BOC · GLI · HAZ · KOB · GAL · BLJ | ||||
Season 5: BOC · KOB · ORA · MOM · PNK · LMR · OCE · PLS · SAV · MNW |