The Season 2 Raceforest Grand Prix was the seventh race of Marbula One Season 2, held on 19 - 20 February 2021.
Qualifying[]
Summary[]
To be added soon
Results[]
The marble secured pole position (+1 championship point). | |
The marble advanced to the next round of qualifying. | |
The marble was eliminated from qualifying and had their grid position set for the race. | |
The marble was eliminated from qualifying and did not qualify for the race. |
Round 1[]
Pos. | Marble | Team | Time | Delta |
---|---|---|---|---|
1 | Red Eye | Crazy Cat's Eyes | 29.151 | - |
2 | Rima | Team Primary | 29.259 | +0.108 |
3 | Minty Fresh | Minty Maniacs | 29.416 | +0.265 |
4 | Speedy | Savage Speeders | 29.428 | +0.277 |
5 | Ocean | Oceanics | 29.505 | +0.354 |
6 | Wospy | Midnight Wisps | 29.533 | +0.382 |
7 | Bolt | Thunderbolts | 29.567 | +0.416 |
8 | Billy | Green Ducks | 29.589 | +0.438 |
9 | Razzy | Raspberry Racers | 29.812 | +0.661 |
10 | Azure | Kobalts | 29.815 | +0.664 |
11 | Limelime | Limers | 29.828 | +0.677 |
12 | Honey | Bumblebees | 29.886 | +0.735 |
13 | Yellup | Mellow Yellow | 29.919 | +0.768 |
14 | Pulsar | Team Galactic | 29.942 | +0.791 |
15 | Orangin | O'rangers | 29.949 | +0.798 |
16 | Snowstorm | Snowballs | 30.075 | +0.924 |
17 | Tumult | Balls of Chaos | 30.091 | +0.940 |
18 | Momo | Team Momo | 30.398 | +1.247 |
19 | Skip | Jungle Jumpers | 30.588 | +1.437 |
20 | Smoggy | Hazers | 30.780 | +1.629 |
Round 2[]
Pos. | Marble | Team | Laps | Time | Delta | Grid |
---|---|---|---|---|---|---|
1 | Rima | Team Primary | 2 | 1:04.27 | - | 2 |
2 | Minty Fresh | Minty Maniacs | 2 | 1:05.10 | +00.83 | 3 |
3 | Red Eye | Crazy Cat's Eyes | 2 | 1:05.38 | +01.11 | 1 |
4 | Speedy | Savage Speeders | 2 | 1:05.78 | +01.51 | 4 |
5 | Billy | Green Ducks | 2 | 1:06.05 | +01.78 | 8 |
6 | Ocean | Oceanics | 2 | 1:06.34 | +02.07 | 5 |
7 | Bolt | Thunderbolts | 2 | 1:07.70 | +03.43 | 7 |
8 | Wospy | Midnight Wisps | 2 | 1:08.25 | +03.98 | 6 |
Round 3[]
Pos. | Marble | Team | Laps | Time | Delta | Grid |
---|---|---|---|---|---|---|
1 | Rima | Team Primary | 2 | 1:06.37 | - | 1 |
2 | Speedy | Savage Speeders | 2 | 1:06.42 | +00.05 | 4 |
3 | Red Eye | Crazy Cat's Eyes | 2 | 1:07.26 | +00.89 | 3 |
4 | Minty Fresh | Minty Maniacs | 2 | 1:07.55 | +01.18 | 2 |
Final Grid Positions[]
Grid | Marble | Team | Round 1 Placement |
Round 2 Placement |
Round 3 Placement |
---|---|---|---|---|---|
P1 | Rima | Team Primary | 2nd | 1st | 1st |
P2 | Speedy | Savage Speeders | 4th | 4th | 2nd |
P3 | Red Eye | Crazy Cat's Eyes | 1st | 3rd | 3rd |
P4 | Minty Fresh | Minty Maniacs | 3rd | 2nd | 4th |
P5 | Billy | Green Ducks | 8th | 5th | OUT (Qualified) |
P6 | Ocean | Oceanics | 5th | 6th | |
P7 | Bolt | Thunderbolts | 7th | 7th | |
P8 | Wospy | Midnight Wisps | 6th | 8th | |
P9 | Razzy | Raspberry Racers | 9th | OUT (Qualified) | |
P10 | Azure | Kobalts | 10th | ||
P11 | Limelime | Limers | 11th | ||
P12 | Honey | Bumblebees | 12th | ||
P13 | Yellup | Mellow Yellow | 13th | ||
P14 | Pulsar | Team Galactic | 14th | ||
P15 | Orangin | O'rangers | 15th | ||
P16 | Snowstorm | Snowballs | 16th | ||
P17 | Tumult | Balls of Chaos | 17th | OUT (DNQ) | |
P18 | Momo | Team Momo | 18th | ||
P19 | Skip | Jungle Jumpers | 19th | ||
P20 | Smoggy | Hazers | 20th |
Race[]
Summary[]
To be added soon
Results[]
Pos. | Marble | Team | Laps | Time | Delta | Grid | Points |
---|---|---|---|---|---|---|---|
1 | Red Eye | Crazy Cat's Eyes | 15 | 8:27.59 | - | 3 | 26Ⅱ |
2 | Speedy | Savage Speeders | 15 | 8:28.34 | +00.75 | 2 | 20 |
3 | Bolt | Thunderbolts | 15 | 8:30.99 | +03.40 | 7 | 16 |
4 | Pulsar | Team Galactic | 15 | 8:32.76 | +05.17 | 14 | 14 |
5 | Snowstorm | Snowballs | 15 | 8:33.38 | +05.79 | 16 | 12 |
6 | Yellup | Mellow Yellow | 15 | 8:33.87 | +06.28 | 13 | 10 |
7 | Azure | Kobalts | 15 | 8:34.70 | +07.11 | 10 | 8 |
8 | Minty Fresh | Minty Maniacs | 15 | 8:36.00 | +08.41 | 4 | 6 |
9 | Orangin | O'rangers | 15 | 8:36.33 | +08.74 | 15 | 4 |
10 | Honey | Bumblebees | 15 | 8:37.39 | +09.80 | 12 | 3 |
11 | Wospy | Midnight Wisps | 15 | 8:37.54 | +09.95 | 8 | 2 |
12 | Ocean | Oceanics | 15 | 8:37.83 | +10.24 | 6 | 1 |
13 | Billy | Green Ducks | 15 | 8:39.29 | +11.70 | 5 | 0 |
14 | Rima | Team Primary | 15 | 8:42.86 | +15.27 | 1 | 1Ⅰ |
15 | Razzy | Raspberry Racers | 15Ⅲ | +1 lap (Collision) | 9 | 0 | |
16 | Limelime | Limers | 14 | DNF (Collision) | 11 |
Notes[]
Ⅰ Earned 1 bonus point for securing pole position.
Ⅱ Earned 1 bonus point for the fastest lap.
Ⅲ Marked as completing 15 laps, as they were seen crossing the finish line.
Lap Leaders[]
|
|
Standings After Event[]
Team Standings[]
Rank | Team | G | S | B | Total | Poles | FLs | Points | |
---|---|---|---|---|---|---|---|---|---|
00 | 1st | Crazy Cat's Eyes | 3 | 1 | 1 | 5 | 0 | 3 | 128 |
02 | 2nd | Thunderbolts | 0 | 2 | 1 | 3 | 1 | 1 | 80 |
01 | 3rd | Green Ducks | 1 | 0 | 1 | 2 | 1 | 0 | 78 |
01 | 4th | Team Momo | 1 | 1 | 0 | 2 | 0 | 1 | 68 |
00 | 5th | Bumblebees | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
01 | 6th | Team Galactic | 0 | 1 | 0 | 1 | 0 | 1 | 55 |
04 | 7th | Savage Speeders | 1 | 1 | 0 | 2 | 1 | 0 | 50 |
02 | 8th | Hazers | 1 | 0 | 0 | 1 | 1 | 0 | 42 |
01 | 9th | Kobalts | 0 | 0 | 1 | 1 | 0 | 1 | 39 |
02 | 10th | O'rangers | 0 | 1 | 0 | 1 | 0 | 0 | 37 |
04 | 11th | Snowballs | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
03 | 12th | Raspberry Racers | 0 | 0 | 1 | 1 | 0 | 0 | 32 |
01 | 13th | Midnight Wisps | 0 | 0 | 0 | 0 | 1 | 0 | 31 |
00 | 14th | Team Primary | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
02 | 15th | Balls of Chaos | 0 | 0 | 1 | 1 | 0 | 0 | 26 |
02 | 16th | Mellow Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
01 | 17th | Limers | 0 | 0 | 1 | 1 | 0 | 0 | 20 |
01 | 18th | Oceanics | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
00 | 19th | Minty Maniacs | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
00 | 20th | Jungle Jumpers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Individual Standings[]
Rank | Team | G | S | B | Total | Poles | FLs | GPs | Points | |
---|---|---|---|---|---|---|---|---|---|---|
00 | 1st | Red Eye (CCE) | 2 | 1 | 0 | 3 | 0 | 2 | 4 of 6 | 78 |
02 | 2nd | Bolt (TBO) | 0 | 2 | 1 | 3 | 1 | 1 | 4 of 6 | 62 |
06 | 3rd | Speedy (SAV) | 1 | 1 | 0 | 2 | 1 | 0 | 4 of 6 | 50 |
02 | 4th | Yellow Eye (CCE) | 1 | 0 | 1 | 2 | 0 | 1 | 3 of 6 | 50 |
02 | 5th | Billy (GDK) | 1 | 0 | 0 | 1 | 1 | 0 | 4 of 6 | 48 |
01 | 6th | Momo (MOM) | 0 | 1 | 0 | 1 | 0 | 1 | 4 of 6 | 43 |
01 | 7th | Starry (GAL) | 0 | 1 | 0 | 1 | 0 | 1 | 3 of 6 | 33 |
01 | 8th | Cerulean (KOB) | 0 | 0 | 1 | 1 | 0 | 1 | 3 of 6 | 31 |
01 | 9th | Bumble (BEE) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 31 |
00 | 10th | Mallard (GDK) | 0 | 0 | 1 | 1 | 0 | 0 | 3 of 6 | 30 |
00 | 11th | Wispy (MNW) | 0 | 0 | 0 | 0 | 0 | 1 | 3 of 6 | 29 |
00 | 12th | Hazy (HAZ) | 1 | 0 | 0 | 1 | 0 | 0 | 3 of 6 | 26 |
00 | 13th | Mimo (MOM) | 1 | 0 | 0 | 1 | 0 | 0 | 3 of 6 | 25 |
02 | 14th | Honey (BEE) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 25 |
01 | 15th | Clementin (ORA) | 0 | 1 | 0 | 1 | 0 | 0 | 3 of 6 | 24 |
01 | 16th | Tumult (BOC) | 0 | 0 | 1 | 1 | 0 | 0 | 4 of 6 | 22 |
10 | 17th | Pulsar (GAL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 22 |
01 | 18th | Snowy (SNO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 21 |
01 | 19th | Limelime (LMR) | 0 | 0 | 1 | 1 | 0 | 0 | 4 of 6 | 20 |
01 | 20th | Ruzzy (RSP) | 0 | 0 | 1 | 1 | 1 | 0 | 3 of 6 | 18 |
01 | 21st | Shock (TBO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 18 |
01 | 22nd | Smoggy (HAZ) | 0 | 0 | 0 | 0 | 1 | 0 | 4 of 6 | 16 |
01 | 23rd | Rima (PRM) | 0 | 0 | 0 | 0 | 1 | 0 | 4 of 6 | 15 |
07 | 24th | Yellup (MYL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 15 |
01 | 25th | Ocean (OCE) | 0 | 0 | 0 | 0 | 1 | 0 | 4 of 6 | 14 |
07 | 26th | Snowstorm (SNO) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 14 |
04 | 27th | Razzy (RSP) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 14 |
02 | 28th | Orangin (ORA) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 13 |
04 | 29th | Prim (PRM) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 12 |
02 | 30th | Yellow (MYL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 8 |
09 | 31st | Azure (KOB) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 8 |
03 | 32nd | Minty Drizzel (MNT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 7 |
03 | 33rd | Sea (OCE) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 6 |
05 | 34th | Minty Fresh (MNT) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 6 |
03 | 35th | Clutter (BOC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 4 |
01 | 36th | Wospy (MNW) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 2 |
03 | 37th | Skip (JMP) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 1 |
03 | 38th | Lemonlime (LMR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 0 |
03 | 39th | Hop (JMP) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 0 |
02 | 40th | Rapidly (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 0 |
Orange: Not able to win the Season 2 Racers' Championship, but top 3 still possible.
Gallery[]
Trivia[]
- This marked the first time a blue flag, nicknamed "the courtesy flag" to prevent foul play and unsportsmanlike conduct, was shown in Marbula One. It was shown twice, both towards Razzy for illegally blocking Red Eye and Speedy.
- With their silver and bronze medals respectively, Speedy and Bolt became the first racers to earn four medals in Marbula One.
- With a gold medal in this Grand Prix, Red Eye becomes the second racer in Marbula One to win two races, and the first to win two races in a single season.
- This Grand Prix marked the first time a team that previously competed in the Surculo hosted an event.
Marbula One Grands Prix | ||||
---|---|---|---|---|
Season 1: SAV · ORA · MOM · HOR · GDK · TBO · RSP · MNW | ||||
Season 2: MNT · ORA · BEE · OCE · BOC · SNO · JMP · MOM · PRM · HAZ · SAV · MNW | ||||
Season 3: BOC · GLI · HAZ · ORA · MYL · BEE · MOM · GAL · TBO · KOB · MNW · CCE | ||||
Season 4: RSP · ORA · PNK · GDK · BOC · GLI · HAZ · KOB · GAL · BLJ | ||||
Season 5: BOC · KOB · ORA · MOM · PNK · LMR · OCE · PLS · SAV · MNW |