The Season 2 Momotorway Grand Prix was the eighth race of Marbula One Season 2, held on 26 - 27 February 2021.
Qualifying[]
Summary[]
To be added soon
Results[]
The marble secured pole position (+1 championship point). | |
The marble advanced to the next round of qualifying. | |
The marble was eliminated from qualifying and had their grid position set for the race. | |
The marble was eliminated from qualifying and did not qualify for the race. |
Round 1[]
Pos. | Marble | Team | Time | Delta |
---|---|---|---|---|
1 | Clutter | Balls of Chaos | 21.656 | - |
2 | Yellow Eye | Crazy Cat's Eyes | 21.688 | +0.032 |
3 | Lemonlime | Limers | 21.691 | +0.035 |
4 | Yellow | Mellow Yellow | 21.924 | +0.268 |
5 | Hazy | Hazers | 22.034 | +0.378 |
6 | Snowy | Snowballs | 22.065 | +0.409 |
7 | Hop | Jungle Jumpers | 22.098 | +0.442 |
8 | Mallard | Green Ducks | 22.197 | +0.541 |
9 | Sea | Oceanics | 22.459 | +0.803 |
10 | Clementin | O'rangers | 22.529 | +0.873 |
11 | Rapidly | Savage Speeders | 22.726 | +1.070 |
12 | Starry | Team Galactic | 22.794 | +1.138 |
13 | Wispy | Midnight Wisps | 22.887 | +1.231 |
14 | Cerulean | Kobalts | 23.036 | +1.380 |
15 | Minty Drizzel | Minty Maniacs | 23.238 | +1.582 |
16 | Mimo | Team Momo | 23.244 | +1.588 |
17 | Bumble | Bumblebees | 23.643 | +1.987 |
18 | Ruzzy | Raspberry Racers | 23.863 | +2.207 |
19 | Prim | Team Primary | 23.913 | +2.257 |
20 | Shock | Thunderbolts | 24.012 | +2.356 |
Round 2[]
Pos. | Marble | Team | Laps | Time | Delta | Grid |
---|---|---|---|---|---|---|
1 | Yellow Eye | Crazy Cat's Eyes | 2 | 48.78 | - | 2 |
2 | Yellow | Mellow Yellow | 2 | 49.31 | +00.53 | 4 |
3 | Snowy | Snowballs | 2 | 49.57 | +00.79 | 6 |
4 | Clutter | Balls of Chaos | 2 | 49.70 | +00.92 | 1 |
5 | Lemonlime | Limers | 2 | 49.75 | +00.97 | 3 |
6 | Mallard | Green Ducks | 2 | 49.79 | +01.01 | 8 |
7 | Hazy | Hazers | 2 | 50.98 | +02.20 | 5 |
8 | Hop | Jungle Jumpers | 2 | 51.91 | +03.13 | 7 |
Round 3[]
Pos. | Marble | Team | Laps | Time | Delta | Grid |
---|---|---|---|---|---|---|
1 | Yellow | Mellow Yellow | 2 | 49.12 | - | 2 |
2 | Yellow Eye | Crazy Cat's Eyes | 2 | 49.83 | +00.71 | 1 |
3 | Snowy | Snowballs | 2 | 50.02 | +00.90 | 3 |
4 | Clutter | Balls of Chaos | 2 | 50.11 | +00.99 | 4 |
Final Grid Positions[]
Grid | Marble | Team | Round 1 Placement |
Round 2 Placement |
Round 3 Placement |
---|---|---|---|---|---|
P1 | Yellow | Mellow Yellow | 4th | 2nd | 1st |
P2 | Yellow Eye | Crazy Cat's Eyes | 2nd | 1st | 2nd |
P3 | Snowy | Snowballs | 6th | 3rd | 3rd |
P4 | Clutter | Balls of Chaos | 1st | 4th | 4th |
P5 | Lemonlime | Limers | 3rd | 5th | OUT (Qualified) |
P6 | Mallard | Green Ducks | 8th | 6th | |
P7 | Hazy | Hazers | 5th | 7th | |
P8 | Hop | Jungle Jumpers | 7th | 8th | |
P9 | Sea | Oceanics | 9th | OUT (Qualified) | |
P10 | Clementin | O'rangers | 10th | ||
P11 | Rapidly | Savage Speeders | 11th | ||
P12 | Starry | Team Galactic | 12th | ||
P13 | Wispy | Midnight Wisps | 13th | ||
P14 | Cerulean | Kobalts | 14th | ||
P15 | Minty Drizzel | Minty Maniacs | 15th | ||
P16 | Mimo | Team Momo | 16th | ||
P17 | Bumble | Bumblebees | 17th | OUT (DNQ) | |
P18 | Ruzzy | Raspberry Racers | 18th | ||
P19 | Prim | Team Primary | 19th | ||
P20 | Shock | Thunderbolts | 20th |
Race[]
Summary[]
To be added soon
Results[]
Pos. | Marble | Team | Laps | Time | Delta | Grid | Points |
---|---|---|---|---|---|---|---|
1 | Yellow Eye | Crazy Cat's Eyes | 18 | 7:54.83 | - | 2 | 25 |
2 | Clutter | Balls of Chaos | 18 | 7:56.10 | +01.27 | 4 | 20 |
3 | Yellow | Mellow Yellow | 18 | 7:57.33 | +02.50 | 1 | 17Ⅰ |
4 | Clementin | O'rangers | 18 | 7:59.85 | +05.02 | 10 | 14 |
5 | Hazy | Hazers | 18 | 8:00.76 | +05.93 | 7 | 12 |
6 | Wispy | Midnight Wisps | 18 | 8:00.90 | +06.07 | 13 | 10 |
7 | Mimo | Team Momo | 18 | 8:01.21 | +06.38 | 16 | 8 |
8 | Snowy | Snowballs | 18 | 8:01.42 | +06.59 | 3 | 6 |
9 | Mallard | Green Ducks | 18 | 8:01.49 | +06.66 | 6 | 4 |
10 | Sea | Oceanics | 18 | 8:01.52 | +06.69 | 9 | 4Ⅱ |
11 | Starry | Team Galactic | 18 | 8:03.94 | +09.11 | 12 | 2 |
12 | Cerulean | Kobalts | 18 | 8:04.54 | +09.71 | 14 | 1 |
13 | Minty Drizzel | Minty Maniacs | 18 | 8:05.85 | +11.02 | 15 | 0 |
14 | Hop | Jungle Jumpers | 18 | 8:06.50 | +11.77 | 8 | |
15 | Lemonlime | Limers | 18 | 8:06.93 | +12.10 | 5 | |
16 | Rapidly | Savage Speeders | 18 | 8:15.30 | +20.47 | 11 |
Notes[]
Ⅰ Earned 1 bonus point for securing pole position.
Ⅱ Earned 1 bonus point for the fastest lap.
Lap Leaders[]
|
|
Standings After Event[]
Team Standings[]
Rank | Team | G | S | B | Total | Poles | FLs | Points | |
---|---|---|---|---|---|---|---|---|---|
00 | 1st | Crazy Cat's Eyes | 4 | 1 | 1 | 6 | 0 | 3 | 153 |
01 | 2nd | Green Ducks | 1 | 0 | 1 | 2 | 1 | 0 | 82 |
01 | 3rd | Thunderbolts | 0 | 2 | 1 | 3 | 1 | 1 | 80 |
00 | 4th | Team Momo | 1 | 1 | 0 | 2 | 0 | 1 | 76 |
01 | 5th | Team Galactic | 0 | 1 | 0 | 1 | 0 | 1 | 57 |
01 | 6th | Bumblebees | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
01 | 7th | Hazers | 1 | 0 | 0 | 1 | 1 | 0 | 54 |
02 | 8th | O'rangers | 0 | 1 | 0 | 1 | 0 | 0 | 51 |
02 | 9th | Savage Speeders | 1 | 1 | 0 | 2 | 1 | 0 | 50 |
05 | 10th | Balls of Chaos | 0 | 1 | 1 | 2 | 0 | 0 | 46 |
02 | 11th | Midnight Wisps | 0 | 0 | 0 | 0 | 1 | 0 | 41 |
01 | 12th | Snowballs | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
03 | 13th | Mellow Yellow | 0 | 0 | 1 | 1 | 1 | 0 | 40 |
05 | 14th | Kobalts | 0 | 0 | 1 | 1 | 0 | 1 | 40 |
03 | 15th | Raspberry Racers | 0 | 0 | 1 | 1 | 0 | 0 | 32 |
02 | 16th | Team Primary | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
01 | 17th | Oceanics | 0 | 0 | 0 | 0 | 1 | 1 | 24 |
01 | 18th | Limers | 0 | 0 | 1 | 1 | 0 | 0 | 20 |
00 | 19th | Minty Maniacs | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
00 | 20th | Jungle Jumpers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Orange: Not able to win Marbula One Season 2, but top 3 still possible.
Individual Standings[]
Rank | Team | G | S | B | Total | Poles | FLs | GPs | Points | |
---|---|---|---|---|---|---|---|---|---|---|
00 | 1st | Red Eye (CCE) | 2 | 1 | 0 | 3 | 0 | 2 | 4 of 6 | 78 |
02 | 2nd | Yellow Eye (CCE) | 2 | 0 | 1 | 3 | 0 | 1 | 4 of 6 | 75 |
01 | 3rd | Bolt (TBO) | 0 | 2 | 1 | 3 | 1 | 1 | 4 of 6 | 62 |
01 | 4th | Speedy (SAV) | 1 | 1 | 0 | 2 | 1 | 0 | 4 of 6 | 50 |
00 | 5th | Billy (GDK) | 1 | 0 | 0 | 1 | 1 | 0 | 4 of 6 | 48 |
00 | 6th | Momo (MOM) | 0 | 1 | 0 | 1 | 0 | 1 | 4 of 6 | 43 |
04 | 7th | Wispy (MNW) | 0 | 0 | 0 | 0 | 0 | 1 | 4 of 6 | 39 |
04 | 8th | Hazy (HAZ) | 1 | 0 | 0 | 1 | 0 | 0 | 4 of 6 | 38 |
06 | 9th | Clementin (ORA) | 0 | 1 | 0 | 1 | 0 | 0 | 4 of 6 | 38 |
03 | 10th | Starry (GAL) | 0 | 1 | 0 | 1 | 0 | 1 | 4 of 6 | 35 |
01 | 11th | Mallard (GDK) | 0 | 0 | 1 | 1 | 0 | 0 | 4 of 6 | 34 |
01 | 12th | Mimo (MOM) | 1 | 0 | 0 | 1 | 0 | 0 | 4 of 6 | 33 |
05 | 13th | Cerulean (KOB) | 0 | 0 | 1 | 1 | 0 | 1 | 4 of 6 | 32 |
05 | 14th | Bumble (BEE) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 31 |
03 | 15th | Snowy (SNO) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 27 |
14 | 16th | Yellow (MYL) | 0 | 0 | 1 | 1 | 1 | 0 | 4 of 6 | 25 |
03 | 17th | Honey (BEE) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 25 |
17 | 18th | Clutter (BOC) | 0 | 1 | 0 | 1 | 0 | 0 | 4 of 6 | 24 |
03 | 19th | Tumult (BOC) | 0 | 0 | 1 | 1 | 0 | 0 | 4 of 6 | 22 |
03 | 20th | Pulsar (GAL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 22 |
02 | 21st | Limelime (LMR) | 0 | 0 | 1 | 1 | 0 | 0 | 4 of 6 | 20 |
02 | 22nd | Ruzzy (RSP) | 0 | 0 | 1 | 1 | 1 | 0 | 4 of 6 | 18 |
02 | 23rd | Shock (TBO) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 18 |
02 | 24th | Smoggy (HAZ) | 0 | 0 | 0 | 0 | 1 | 0 | 4 of 6 | 16 |
02 | 25th | Rima (PRM) | 0 | 0 | 0 | 0 | 1 | 0 | 4 of 6 | 15 |
02 | 26th | Yellup (MYL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 15 |
02 | 27th | Ocean (OCE) | 0 | 0 | 0 | 0 | 1 | 0 | 4 of 6 | 14 |
02 | 28th | Snowstorm (SNO) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 14 |
02 | 29th | Razzy (RSP) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 14 |
02 | 30th | Orangin (ORA) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 13 |
02 | 31st | Prim (PRM) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 12 |
01 | 32nd | Sea (OCE) | 0 | 0 | 0 | 0 | 0 | 1 | 4 of 6 | 6 |
02 | 33rd | Azure (KOB) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 8 |
02 | 34th | Minty Drizzel (MNT) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 7 |
01 | 35th | Minty Fresh (MNT) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 6 |
00 | 36th | Wospy (MNW) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 2 |
00 | 37th | Skip (JMP) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 1 |
01 | 38th | Hop (JMP) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 0 |
01 | 39th | Lemonlime (LMR) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 0 |
00 | 40th | Rapidly (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 4 of 6 | 0 |
Orange: Not able to win the Racer's Championship, but top 3 still possible.
Red: Not able to finish in the top 3.
Trivia[]
- With Clutter finishing the race in second, they became the first marble to finish the first two renditions of the Momotorway on the podium.
Gallery[]
Marbula One Grands Prix | ||||
---|---|---|---|---|
Season 1: SAV · ORA · MOM · HOR · GDK · TBO · RSP · MNW | ||||
Season 2: MNT · ORA · BEE · OCE · BOC · SNO · JMP · MOM · PRM · HAZ · SAV · MNW | ||||
Season 3: BOC · GLI · HAZ · ORA · MYL · BEE · MOM · GAL · TBO · KOB · MNW · CCE | ||||
Season 4: RSP · ORA · PNK · GDK · BOC · GLI · HAZ · KOB · GAL · BLJ | ||||
Season 5: BOC · KOB · ORA · MOM · PNK · LMR · OCE · PLS · SAV · MNW |