The Season 2 Arctic Circuit Grand Prix was the sixth race of Marbula One Season 2, held on 11 - 12 December 2020.
Qualifying[]
Summary[]
To be added soon
Results[]
The marble secured pole position (+1 championship point). | |
The marble advanced to the next round of qualifying. | |
The marble was eliminated from qualifying and had their grid position set for the race. | |
The marble was eliminated from qualifying and did not qualify for the race. |
Round 1[]
Pos. | Marble | Team | Time | Delta |
---|---|---|---|---|
1 | Billy | Green Ducks | 22.692 | - |
2 | Clementin | O'rangers | 23.086 | +0.394 |
3 | Red Eye | Crazy Cat's Eyes | 23.123 | +0.431 |
4 | Smoggy | Hazers | 23.126 | +0.434 |
5 | Shock | Thunderbolts | 23.147 | +0.455 |
6 | Mimo | Team Momo | 23.200 | +0.508 |
7 | Wispy | Midnight Wisps | 23.272 | +0.580 |
8 | Snowy | Snowballs | 23.346 | +0.654 |
9 | Pulsar | Team Galactic | 23.392 | +0.700 |
10 | Rima | Team Primary | 23.415 | +0.723 |
11 | Cerulean | Kobalts | 23.423 | +0.731 |
12 | Ocean | Oceanics | 23.438 | +0.746 |
13 | Yellup | Mellow Yellow | 23.627 | +0.935 |
14 | Ruzzy | Raspberry Racers | 23.671 | +0.979 |
15 | Lemonlime | Limers | 23.711 | +1.019 |
16 | Clutter | Balls of Chaos | 23.914 | +1.222 |
17 | Rapidly | Savage Speeders | 23.925 | +1.233 |
18 | Skip | Jungle Jumpers | 24.003 | +1.311 |
19 | Honey | Bumblebees | 24.765 | +2.073 |
20 | Minty Fresh | Minty Maniacs | 25.837 | +3.145 |
Round 2[]
Pos. | Marble | Team | Laps | Time | Delta | Grid |
---|---|---|---|---|---|---|
1 | Clementin | O'rangers | 2 | 50.18 | - | 2 |
2 | Billy | Green Ducks | 2 | 52.41 | +02.23 | 1 |
3 | Smoggy | Hazers | 2 | 53.16 | +02.98 | 4 |
4 | Red Eye | Crazy Cat's Eyes | 2 | 53.37 | +03.19 | 3 |
5 | Wispy | Midnight Wisps | 2 | 53.38 | +03.20 | 7 |
6 | Snowy | Snowballs | 2 | 53.53 | +03.35 | 8 |
7 | Mimo | Team Momo | 2 | 54.25 | +04.07 | 6 |
8 | Shock | Thunderbolts | 2 | 54.28 | +04.10 | 5 |
Round 3[]
Pos. | Marble | Team | Laps | Time | Delta | Grid |
---|---|---|---|---|---|---|
1 | Billy | Green Ducks | 2 | 51.65 | - | 2 |
2 | Red Eye | Crazy Cat's Eyes | 2 | 51.67 | +00.02 | 4 |
3 | Clementin | O'rangers | 2 | 51.81 | +00.16 | 1 |
4 | Smoggy | Hazers | 2 | 53.35 | +01.70 | 3 |
Final Grid Positions[]
Grid | Marble | Team | Round 1
Placement |
Round 2
Placement |
Round 3
Placement |
---|---|---|---|---|---|
P1 | Billy | Green Ducks | 1st | 2nd | 1st |
P2 | Red Eye | Crazy Cat's Eyes | 3rd | 4th | 2nd |
P3 | Clementin | O'rangers | 2nd | 1st | 3rd |
P4 | Smoggy | Hazers | 4th | 3rd | 4th |
P5 | Wispy | Midnight Wisps | 7th | 5th | OUT (Qualified) |
P6 | Snowy | Snowballs | 8th | 6th | |
P7 | Mimo | Team Momo | 6th | 7th | |
P8 | Shock | Thunderbolts | 5th | 8th | |
P9 | Pulsar | Team Galactic | 9th | OUT (Qualified) | |
P10 | Rima | Team Primary | 10th | ||
P11 | Cerulean | Kobalts | 11th | ||
P12 | Ocean | Oceanics | 12th | ||
P13 | Yellup | Mellow Yellow | 13th | ||
P14 | Ruzzy | Raspberry Racers | 14th | ||
P15 | Lemonlime | Limers | 15th | ||
P16 | Clutter | Balls of Chaos | 16th | ||
P17 | Rapidly | Savage Speeders | 17th | OUT (DNQ) | |
P18 | Skip | Jungle Jumpers | 18th | ||
P19 | Honey | Bumblebees | 19th | ||
P20 | Minty Fresh | Minty Maniacs | 20th |
Race[]
Summary[]
To be added soon
Results[]
Pos. | Marble | Team | Laps | Time | Delta | Grid | Points |
---|---|---|---|---|---|---|---|
1 | Billy | Green Ducks | 18 | 8:04.42 | - | 1 | 26Ⅰ |
2 | Clementin | O'rangers | 18 | 8:06.89 | +02.47 | 3 | 20 |
3 | Ruzzy | Raspberry Racers | 18 | 8:10.06 | +05.64 | 14 | 16 |
4 | Smoggy | Hazers | 18 | 8:10.08 | +05.66 | 4 | 14 |
5 | Shock | Thunderbolts | 18 | 8:10.54 | +06.12 | 8 | 12 |
6 | Wispy | Midnight Wisps | 18 | 8:10.91 | +06.49 | 5 | 10 |
7 | Ocean | Oceanics | 18 | 8:12.36 | +07.94 | 12 | 8 |
8 | Red Eye | Crazy Cat's Eyes | 18 | 8:12.49 | +08.07 | 2 | 6 |
9 | Cerulean | Kobalts | 18 | 8:12.89 | +08.47 | 11 | 5Ⅱ |
10 | Clutter | Balls of Chaos | 18 | 8:15.10 | +10.68 | 16 | 3 |
11 | Yellup | Mellow Yellow | 18 | 8:15.49 | +11.07 | 13 | 2 |
12 | Snowy | Snowballs | 18 | 8:15.56 | +11.14 | 6 | 1 |
13 | Pulsar | Team Galactic | 18 | 8:16.32 | +11.90 | 9 | 0 |
14 | Rima | Team Primary | 18 | 8:16.43 | +12.01 | 10 | |
15 | Lemonlime | Limers | 18 | 8:18.61 | +14.19 | 15 | |
16 | Mimo | Team Momo | 18 | 8:18.64 | +14.22 | 7 |
Notes[]
Ⅰ Earned 1 bonus point for securing pole position.
Ⅱ Earned 1 bonus point for the fastest lap.
Lap Leaders[]
|
|
Standings After Event[]
Team Standings[]
Rank | Team | G | S | B | Total | Poles | FLs | Points | |
---|---|---|---|---|---|---|---|---|---|
00 | 1st | Crazy Cat's Eyes | 2 | 1 | 1 | 4 | 0 | 2 | 102 |
03 | 2nd | Green Ducks | 1 | 0 | 1 | 2 | 1 | 0 | 78 |
01 | 3rd | Team Momo | 1 | 1 | 0 | 2 | 0 | 1 | 68 |
00 | 4th | Thunderbolts | 0 | 2 | 0 | 2 | 1 | 1 | 64 |
02 | 5th | Bumblebees | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
02 | 6th | Hazers | 1 | 0 | 0 | 1 | 1 | 0 | 42 |
01 | 7th | Team Galactic | 0 | 1 | 0 | 1 | 0 | 1 | 41 |
08 | 8th | O'rangers | 0 | 1 | 0 | 1 | 0 | 0 | 33 |
06 | 9th | Raspberry Racers | 0 | 0 | 1 | 1 | 0 | 0 | 32 |
01 | 10th | Kobalts | 0 | 0 | 1 | 1 | 0 | 1 | 31 |
04 | 11th | Savage Speeders | 1 | 0 | 0 | 1 | 1 | 0 | 30 |
02 | 12th | Midnight Wisps | 0 | 0 | 0 | 0 | 1 | 0 | 29 |
02 | 13th | Balls of Chaos | 0 | 0 | 1 | 1 | 0 | 0 | 26 |
04 | 14th | Team Primary | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
03 | 15th | Snowballs | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
03 | 16th | Limers | 0 | 0 | 1 | 1 | 0 | 0 | 20 |
00 | 17th | Oceanics | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
00 | 18th | Mellow Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
00 | 19th | Minty Maniacs | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
00 | 20th | Jungle Jumpers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Individual Standings[]
Rank | Marble (Team) | G | S | B | Total | Poles | FLs | GPs | Points | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 1st | Red Eye (CCE) | 1 | 1 | 0 | 2 | 0 | 1 | 3 of 6 | 52 |
01 | 2nd | Yellow Eye (CCE) | 1 | 0 | 1 | 2 | 0 | 1 | 3 of 6 | 50 |
11 | 3rd | Billy (GDK) | 1 | 0 | 0 | 1 | 1 | 0 | 3 of 6 | 48 |
01 | 4th | Bolt (TBO) | 0 | 2 | 0 | 2 | 1 | 1 | 3 of 6 | 46 |
01 | 5th | Momo (MOM) | 0 | 1 | 0 | 1 | 0 | 1 | 3 of 6 | 43 |
01 | 6th | Starry (GAL) | 0 | 1 | 0 | 1 | 0 | 1 | 3 of 6 | 33 |
03 | 7th | Cerulean (KOB) | 0 | 0 | 1 | 1 | 0 | 1 | 3 of 6 | 31 |
02 | 8th | Bumble (BEE) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 31 |
02 | 9th | Speedy (SAV) | 1 | 0 | 0 | 1 | 1 | 0 | 3 of 6 | 30 |
02 | 10th | Mallard (GDK) | 0 | 0 | 1 | 1 | 0 | 0 | 3 of 6 | 30 |
06 | 11th | Wispy (MNW) | 0 | 0 | 0 | 0 | 0 | 1 | 3 of 6 | 29 |
03 | 12th | Hazy (HAZ) | 1 | 0 | 0 | 1 | 0 | 0 | 3 of 6 | 26 |
02 | 13th | Mimo (MOM) | 1 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 25 |
14 | 14th | Clementin (ORA) | 0 | 1 | 0 | 1 | 0 | 0 | 3 of 6 | 24 |
03 | 15th | Tumult (BOC) | 0 | 0 | 1 | 1 | 0 | 0 | 3 of 6 | 22 |
03 | 16th | Honey (BEE) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 22 |
01 | 17th | Snowy (SNO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 21 |
03 | 18th | Limelime (LMR) | 0 | 0 | 1 | 1 | 0 | 0 | 3 of 6 | 20 |
12 | 19th | Ruzzy (RSP) | 0 | 0 | 1 | 1 | 1 | 0 | 3 of 6 | 18 |
06 | 20th | Shock (TBO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 18 |
09 | 21st | Smoggy (HAZ) | 0 | 0 | 0 | 0 | 1 | 0 | 3 of 6 | 16 |
04 | 22nd | Rima (PRM) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 14 |
04 | 23rd | Razzy (RSP) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 14 |
03 | 24th | Ocean (OCE) | 0 | 0 | 0 | 0 | 1 | 0 | 3 of 6 | 13 |
05 | 25th | Prim (PRM) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 12 |
05 | 26th | Orangin (ORA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 9 |
05 | 27th | Pulsar (GAL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 8 |
05 | 28th | Yellow (MYL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 8 |
05 | 29th | Minty Drizzel (MNT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 7 |
05 | 30th | Sea (OCE) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 6 |
02 | 31st | Yellup (MYL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 5 |
02 | 32nd | Clutter (BOC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 4 |
01 | 33rd | Snowstorm (SNO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 2 |
01 | 34th | Skip (JMP) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 1 |
01 | 35th | Lemonlime (LMR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 0 |
01 | 36th | Hop (JMP) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 0 |
00 | 37th | Wospy (MNW) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 0 |
00 | 38th | Rapidly (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 0 |
00 | 39th | Minty Fresh (MNT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 0 |
00 | 40th | Azure (KOB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 of 6 | 0 |
Trivia[]
- With their pole position and race victory, Billy became the third marble to win a race starting from pole position.
Gallery[]
Marbula One Grands Prix | ||||
---|---|---|---|---|
Season 1: SAV · ORA · MOM · HOR · GDK · TBO · RSP · MNW | ||||
Season 2: MNT · ORA · BEE · OCE · BOC · SNO · JMP · MOM · PRM · HAZ · SAV · MNW | ||||
Season 3: BOC · GLI · HAZ · ORA · MYL · BEE · MOM · GAL · TBO · KOB · MNW · CCE | ||||
Season 4: RSP · ORA · PNK · GDK · BOC · GLI · HAZ · KOB · GAL · BLJ | ||||
Season 5: BOC · KOB · ORA · MOM · PNK · LMR · OCE · PLS · SAV · MNW |