The first race of the Sand Marble Rally 2018 was held at 't Peeske Montferland on the 18th August 2018. 20 marbles participated in the race.
Race[]
After an explosive start, Summer Sky took the lead significantly, being followed by Blue Moon. The two would compete for the lead, both passing each other frequently. Meanwhile, Black Knight would take the lower lane in a split, a decision that propelled them from the back of the pack to the top of the midfield. Phoenix and Grasshopper would battle for positions in the top 5, sticking close to each other for most of the race. In the final stretch of the race, Black Knight edged out Deep Ocean in a close finish for 2nd, while Summer Sky took their 3rd win of their career with a dominant performance. Unfortunately, 2017 runner-up Red Number 3 would retire from the race after getting stuck in a corner.
Classification[]
Pos. | Marble | Time | Delta | Starting Pos. |
Points |
---|---|---|---|---|---|
1st | Summer Sky | 1:20.19 | - | P2 | 25p |
2nd | Black Knight | 1:21.52 | +01.33 | P6 | 18p |
3rd | Deep Ocean | 1:21.53 | +01.34 | P1 | 15p |
4th | Phoenix | 1:21.63 | +01.44 | P3 | 12p |
5th | Grasshopper | 1:21.77 | +01.58 | P5 | 11p |
6th | Blue Moon | 1:22.04 | +01.85 | P4 | 10p |
7th | Quicksilver | 1:22.28 | +02.09 | P19 | 9p |
8th | Superball | 1:22.34 | +02.15 | P8 | 8p |
9th | Slimer | 1:22.42 | +02.23 | P17 | 7p |
10th | Lollipop | 1:23.16 | +02.97 | P7 | 6p |
11th | Crazy Cat's Eye | 1:23.28 | +03.09 | P14 | 5p |
12th | Nemo | 1:23.56 | +03.37 | P12 | 4p |
13th | Ghost Plasma | 1:23.91 | +03.72 | P11 | 3p |
Big Pearl | P10 | ||||
15th | Marbly McMarbleface | 1:24.20 | +04.01 | P9 | 1p |
16th | Dragon's Egg | 1:24.30 | +04.11 | P18 | |
17th | Ducktape | 1:24.99 | +04.80 | P16 | |
18th | Rastafarian | 1:26.07 | +05.88 | P13 | |
19th | Comet | 1:26.32 | +06.13 | P15 | |
20th | Red Number 3 | DNF | P20 | 0p |
- Note:
- P1–P10 is on the front row
- P11–P20 is on the second row
Championship standings after the race[]
Pos. | Marble | G | S | B | Total | DNFs | Points |
---|---|---|---|---|---|---|---|
1st | Summer Sky | 1 | 0 | 0 | 1 | 0 | 25p |
2nd | Black Knight | 0 | 1 | 0 | 1 | 0 | 18p |
3rd | Deep Ocean | 0 | 0 | 1 | 1 | 0 | 15p |
4th | Phoenix | 0 | 0 | 0 | 0 | 0 | 12p |
5th | Grasshopper | 0 | 0 | 0 | 0 | 0 | 11p |
6th | Blue Moon | 0 | 0 | 0 | 0 | 0 | 10p |
7th | Quicksilver | 0 | 0 | 0 | 0 | 0 | 9p |
8th | Superball | 0 | 0 | 0 | 0 | 0 | 8p |
9th | Slimer | 0 | 0 | 0 | 0 | 0 | 7p |
10th | Lollipop | 0 | 0 | 0 | 0 | 0 | 6p |
11th | Crazy Cat's Eye | 0 | 0 | 0 | 0 | 0 | 5p |
12th | Nemo | 0 | 0 | 0 | 0 | 0 | 4p |
13th | Big Pearl | 0 | 0 | 0 | 0 | 0 | 3p |
Ghost Plasma | 0 | 0 | 0 | 0 | 0 | 3p | |
15th | Comet | 0 | 0 | 0 | 0 | 0 | 1p |
Dragon's Egg | 0 | 0 | 0 | 0 | 0 | 1p | |
Ducktape | 0 | 0 | 0 | 0 | 0 | 1p | |
Marbly McMarbleface | 0 | 0 | 0 | 0 | 0 | 1p | |
Rastafarian | 0 | 0 | 0 | 0 | 0 | 1p | |
20th | Red Number 3 | 0 | 0 | 0 | 0 | 1 | 0p |
All Marble Rally races | ||||
---|---|---|---|---|
2016: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 | ||||
2017: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 · F | ||||
2018: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 | ||||
2019: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 | ||||
S5: R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 | ||||
S6: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 | ||||
S7: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 | ||||
Miscellaneous: 750-Foot Race · 500-Foot Race · Extra Race · Giant Funnel Race · Patreon Marble Rally · MR22 Practice Round · Billiards Race |