The tenth race of 2017 was raced on the same lay-out as race 9, except that this time the little mill at the start had been removed.
Race[]
Report[]
After the starting straight and the initial mild right-hander, El Capitan slotted into the lead ahead of Pollo Loco, Red Number 3, Summer Sky and Dragon's Egg. Red Number 3 continued to accelerate faster than just about everybody else and moved into the lead shortly before the field moved into a split. Red Number 3 and Pollo Loco opted for the higher line, but just about every other marble went to the lower line. The top three runners maintained their positions at the end of the split, but Summer Sky was demoted into sixth by Dragon's Egg and Slimer. Shortly after, Comet also passed Summer Sky to move into sixth.
Slimer continued to move through the pack by passing Dragon's Egg for fourth. By this point, Red Number 3 had built a very major lead over El Capitan and went off-screen, with only a sign being there to remind of their existence. About thirty seconds into the race, there was a wall on the course which several marbles jumped over and ended up gaining time. El Capitan jumped the wall and maintained second, with Slimer doing the same and moving ahead of Pollo Loco for third. The major gainer though was Glassy, who earlier was running outside the top ten, only to move up into fourth after they jumped the wall.
Pollo Loco fell to fifth after failing to jump, and then was demoted to sixth after Comet passed them. In another split, Slimer opted for the lower line which ended up being the slower one and they lost third to Glossy. Meanwhile, El Capitan in second pulled out a major gap on Glassy and Slimer, only to arrive at a teardrop and find the runaway leader Red Number 3 stranded on the course. El Capitan navigated the teardrop, only to then get stuck on a plinko board with Glassy also getting collected. Wisp of Darkness, who was running in fourth seemingly out of nowhere, also hit the plinko board and dislodged El Capitan and Glassy, but immediately moved to the left to avoid getting collected and took the lead in the process. El Capitan and Glassy fell to fourth and second respectively after getting knocked loose, with Crazy Cat's Eye splitting them in third.
Summer Sky was back in contention, running in fifth place after all other marbles piled into the plinko board. Glassy attacked Wisp of Darkness for the lead but couldn't slip past, while El Capitan was able to move ahead of Crazy Cat's Eye into third. Some three-quarters of the way through, Wisp of Darkness managed to pull away from Glassy and establish a solid lead. After losing sight of the victory, El Capitan started to fade as they were re-passed by Crazy Cat's Eye and additionally lost fourth to Summer Sky. Glassy closed back up to Wisp of Darkness and briefly took the lead coming off a rotating chevron sign, but Wisp of Darkness was able to retake it. Glassy didn't lose hope and drafted Wisp of Darkness all the way to the final left-hander while still looking for a pass.
However, Wisp of Darkness came off the left-hander better and took the win home. Glassy and Crazy Cat's Eye rounded out the podium and Summer Sky and El Capitan rounded out the top five. Ghost Plasma finished sixth, Slimer seventh, Dragon's Egg eighth, Fantasy ninth and Deep Ocean rounded out the top ten. Red Number 3 came home eleventh after getting dislodged by their fellow competitors. Pollo Loco, Blizzard Blaster, Big Pearl and Comet took the minor point placings. H2 Blue, points leader Quicksilver and Black Knight were the final finishing marbles. There were two DNF's and both of these were rookies who got stranded on the course, with Nemo getting stuck at the teadrop (where previously Red Number 3 was stuck) and Lollipop having stopped just before the plinko board.
Classification[]
Pos. | Marble | Time | Delta | Starting Pos. |
Points |
---|---|---|---|---|---|
1st | Wisp of Darkness | 2:12.75 | - | P19 | 20p |
2nd | Glassy | 2:12.90 | +0.15 | P2 | 17p |
3rd | Crazy Cat's Eye | 2:12.97 | +0.22 | P14 | 14p |
4th | Summer Sky | 2:13.62 | +0.87 | P6 | 12p |
5th | El Capitan | 2:14.22 | +1.47 | P5 | 11p |
6th | Ghost Plasma | 2:15.08 | +2.33 | P15 | 10p |
7th | Slimer | 2:15.17 | +2.42 | P11 | 9p |
8th | Dragon's Egg | 2:15.58 | +2.83 | P10 | 8p |
9th | Fantasy | 2:16.30 | +3.55 | P7 | 7p |
10th | Deep Ocean | 2:16.48 | +3.73 | P1 | 6p |
11th | Red Number 3 | 2:16.55 | +3.80 | P18 | 5p |
12th | Pollo Loco | 2:16.95 | +4.20 | P13 | 4p |
13th | Blizzard Blaster | 2:17.74 | +4.99 | P8 | 3p |
14th | Big Pearl | 2:18.73 | +5.98 | P12 | 2p |
15th | Comet | 2:18.82 | +6.07 | P4 | 1p |
16th | H2 Blue | 2:19.11 | +6.36 | P17 | 0p |
17th | Quicksilver | 2:19.54 | +6.79 | P20 | |
18th | Black Knight | 2:21.15 | +8.40 | P16 | |
- | GHOST | 2:21.55 | +8.80 | N/A | |
DNF | Lollipop | Did not finish | P3 | 0p | |
DNF | Nemo | Did not finish | P9 |
- Note:
- P1–P7 is on the front row
- P8–P13 is on the second row
- P14–P20 is on the back row
Championship standings after the race[]
Pos. | Marble | G | S | B | Total | DNFs | Points | |
---|---|---|---|---|---|---|---|---|
00 | 1st | Quicksilver | 2 | 1 | 2 | 5 | 0 | 106p |
00 | 2nd | Red Number 3 | 2 | 1 | 0 | 3 | 1 | 95p |
00 | 3rd | Dragon's Egg | 1 | 0 | 1 | 2 | 0 | 89p |
01 | 4th | Crazy Cat's Eye | 1 | 0 | 1 | 2 | 1 | 82p |
04 | 5th | El Capitan | 0 | 0 | 1 | 1 | 2 | 75p |
07 | 6th | Glassy | 0 | 1 | 1 | 2 | 0 | 69p |
03 | 7th | Black Knight | 0 | 1 | 0 | 1 | 0 | 69p |
00 | 8th | Pollo Loco | 1 | 1 | 0 | 2 | 1 | 68p |
02 | 9th | Blizzard Blaster | 0 | 1 | 1 | 2 | 2 | 68p |
04 | 10th | Lollipop | 0 | 1 | 0 | 1 | 2 | 67p |
01 | 11th | Fantasy | 0 | 1 | 0 | 1 | 2 | 66p |
01 | 12th | Slimer | 1 | 0 | 0 | 1 | 2 | 65p |
02 | 13th | Summer Sky | 0 | 0 | 1 | 1 | 1 | 62p |
02 | 14th | Nemo | 0 | 1 | 0 | 1 | 4 | 55p |
01 | 15th | Big Pearl | 1 | 0 | 1 | 2 | 4 | 52p |
02 | 16th | Wisp of Darkness | 1 | 0 | 0 | 1 | 1 | 51p |
00 | 17th | Deep Ocean | 0 | 0 | 0 | 0 | 1 | 46p |
02 | 18th | H2 Blue | 0 | 1 | 1 | 2 | 2 | 45p |
01 | 19th | Ghost Plasma | 0 | 0 | 0 | 0 | 4 | 32p |
01 | 20th | Comet | 0 | 0 | 0 | 0 | 1 | 29p |
All Marble Rally races | ||||
---|---|---|---|---|
2016: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 | ||||
2017: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 · F | ||||
2018: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 | ||||
2019: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 | ||||
S5: R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 | ||||
S6: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 | ||||
S7: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 | ||||
Miscellaneous: 750-Foot Race · 500-Foot Race · Extra Race · Giant Funnel Race · Patreon Marble Rally · MR22 Practice Round · Billiards Race |