The twenty-first race of Marble Survival 100 was held on 17th March 2024. For the final time in this tournament, 28 marbles participated in the race. Following this race, the bottom two marbles were eliminated, whereas the remaining marbles had their score reset to 0.
Results[]
Pos. | Marble | Team | Points |
---|---|---|---|
1st | Frost | Gliding Glaciers | 31 |
2nd | Mallard (C) | Green Ducks | 29 |
3rd | Minty Mint (R) | Minty Maniacs | 27 |
4th | Diego | Indigo Stars | 25 |
5th | Slimelime (R) | Limers | 24 |
6th | Mandarin | O'rangers | 23 |
7th | Snowdrift | Snowballs | 22 |
8th | Rojo Uno (C) | Rojo Rollers | 21 |
9th | Ace (R) | Black Jacks | 20 |
10th | Saucer | Purple Rockets | 19 |
11th | Aryp (C) | Team Primary | 18 |
12th | Pinky Panther | Pinkies | 17 |
13th | Sterling | Shining Swarm | 16 |
14th | Shock | Thunderbolts | 15 |
15th | Yellah | Mellow Yellow | 14 |
16th | Momomo | Team Momo | 13 |
17th | Sea (C) | Oceanics | 12 |
18th | Shelly | Turtle Sliders | 11 |
19th | Red Eye (C) | Crazy Cat's Eyes | 10 |
20th | Murky (R) | Hazers | 9 |
21st | Swax (R) | Bumblebees | 8 |
22nd | Jump (C) | Jungle Jumpers | 7 |
23rd | Bonbon (C) | Chocolatiers | 6 |
24th | Starry | Team Galactic | 5 |
25th | Rezzy | Raspberry Racers | 4 |
26th | Clutter | Balls of Chaos | 3 |
27th | Speedy (C) | Savage Speeders | 2 |
28th | Fenrir | Wolfpack | 1 |
Standings After Race[]
Pos. | Marble (Team) | G | S | B | Total | DNFs | Points | |
---|---|---|---|---|---|---|---|---|
03 | 1st | Frost (GLI) | 3 | 0 | 0 | 3 | 0 | 152 |
01 | 2nd | Mallard (GDK) | 0 | 1 | 0 | 1 | 0 | 151 |
02 | 3rd | Yellah (MYL) | 1 | 0 | 0 | 1 | 0 | 147 |
02 | 4th | Slimelime (LIM) | 0 | 1 | 1 | 2 | 0 | 133 |
03 | 5th | Starry (TGL) | 1 | 1 | 0 | 2 | 1 | 131 |
04 | 6th | Minty Mint (MNM) | 0 | 0 | 2 | 2 | 0 | 123 |
00 | 7th | Rojo Uno (ROJ) | 1 | 0 | 0 | 1 | 0 | 121 |
00 | 8th | Ace (BLJ) | 0 | 0 | 1 | 1 | 0 | 119 |
04 | 9th | Swax (BMB) | 0 | 0 | 0 | 0 | 0 | 118 |
03 | 10th | Diego (IND) | 0 | 0 | 1 | 1 | 0 | 115 |
00 | 11th | Aryp (TPR) | 0 | 1 | 0 | 1 | 0 | 112 |
02 | 12th | Mandarin (ORA) | 0 | 1 | 0 | 1 | 0 | 111 |
01 | 13th | Saucer (PRO) | 0 | 0 | 0 | 0 | 0 | 111 |
05 | 14th | Snowdrift (SNB) | 0 | 0 | 2 | 2 | 1 | 105 |
06 | 15th | Rezzy (RBR) | 0 | 0 | 0 | 0 | 1 | 101 |
00 | 16th | Momomo (TMO) | 0 | 0 | 0 | 0 | 0 | 98 |
02 | 17th | Sea (OCN) | 0 | 1 | 0 | 1 | 0 | 97 |
02 | 18th | Red Eye (CCE) | 0 | 0 | 0 | 0 | 0 | 91 |
02 | 19th | Bonbon (CHO) | 0 | 0 | 0 | 0 | 0 | 90 |
02 | 20th | Fenrir (WLF) | 0 | 1 | 0 | 1 | 0 | 84 |
00 | 21st | Jump (JNG) | 0 | 0 | 0 | 0 | 1 | 83 |
02 | 22nd | Sterling (SHI) | 1 | 0 | 0 | 1 | 0 | 78 |
01 | 23rd | Speedy (SAV) | 0 | 0 | 0 | 0 | 0 | 78 |
01 | 24th | Murky (HAZ) | 0 | 0 | 0 | 0 | 0 | 78 |
01 | 25th | Shock (THU) | 0 | 0 | 0 | 0 | 0 | 67 |
02 | 26th | Pinky Panther (PNK) | 0 | 0 | 0 | 0 | 0 | 62 |
02 | 27th | Clutter (BOC) | 0 | 0 | 0 | 0 | 0 | 61 |
01 | 28th | Shelly (TTS) | 0 | 0 | 0 | 0 | 1 | 61 |
All Marble Survival 100 Races | ||||
---|---|---|---|---|
E1: R1 · R2 · R3 · R4 · R5 · R6 · R7 | ||||
E2: R8 · R9 · R10 · R11 · R12 · R13 · R14 | ||||
E3: R15 · R16 · R17 · R18 · R19 · R20 · R21 | ||||
E4: R22 · R23 · R24 · R25 · R26 · R27 · R28 | ||||
E5: R29 · R30 · R31 · R32 · R33 · R34 · R35 | ||||
E6: R36 · R37 · R38 · R39 · R40 · R41 · R42 | ||||
E7: R43 · R44 · R45 · R46 · R47 · R48 · R49 | ||||
E8: R50 · R51 · R52 · R53 · R54 · R55 · R56 | ||||
E9: R57 · R58 · R59 · R60 · R61 · R62 · R63 | ||||
E10: R64 · R65 · R66 · R67 · R68 · R69 · R70 | ||||
E11: R71 · R72 · R73 · R74 · R75 · R76 · R77 | ||||
E12: R78 · R79 · R80 · R81 · R82 · R83 · R84 | ||||
E13A: R85 · R86 · R87 · R88 | ||||
E13B: R89 · R90 · R91 · R92 | ||||
E14A: R93 · R94 · R95 · R96 | ||||
E14B: R97 · R98 · R99 · R100 |