The seventh race of the Marble Rally Season 7 was held at Dopersduin Bregtdorp on the 24th July 2024. 20 marbles participated in the race.
Race[]
Report[]
To be added soon.
Classification[]
Pos. | Marble | Time | Delta | Starting Pos. |
Points |
---|---|---|---|---|---|
1st | Lollipop | 2:07.35 | - | P3 | 20p |
2nd | Pollo Loco | 2:08.42 | +01.07 | P11 | 17p |
3rd | Ghost Plasma | 2:10.60 | +03.25 | P6 | 14p |
4th | Blue Moon | 2:10.79 | +03.44 | P7 | 12p |
5th | Nemo | 2:10.80 | +03.45 | P20 | 11p |
6th | Silver Bolt | 2:10.97 | +03.62 | P13 | 10p |
7th | Phoenix | 2:11.86 | +04.51 | P8 | 9p |
8th | Dragon's Egg | 2:11.90 | +04.55 | P5 | 8p |
9th | Amethyst | 2:12.02 | +04.67 | P16 | 7p |
10th | Red Number 3 | 2:12.34 | +04.99 | P12 | 6p |
11th | Ducktape | 2:12.67 | +05.32 | P2 | 5p |
12th | Superball | 2:12.73 | +05.38 | P4 | 4p |
13th | Slimer | 2:13.13 | +05.78 | P10 | 3p |
14th | Grasshopper | 2:14.19 | +06.84 | P19 | 2p |
15th | Reflektor | 2:14.57 | +07.22 | P9 | 1p |
16th | Crazy Cat's Eye | 2:14.63 | +07.28 | P15 | |
17th | Blazing Fireball | 2:15.22 | +07.87 | P14 | |
18th | White Widow | 2:15.42 | +08.07 | P18 | |
- | GHOST | 2:15.88 | +08.53 | N/A | |
19th | Blizzard Blaster | DNF | P17 | 0p | |
20th | Comet | P1 |
Championship standings after the race[]
Pos. | Marble | G | S | B | Total | DNFs | Points | |
---|---|---|---|---|---|---|---|---|
01 | 1st | Blue Moon | 1 | 1 | 0 | 2 | 0 | 78p |
01 | 2nd | Reflektor | 1 | 1 | 1 | 3 | 0 | 69p |
00 | 3rd | Dragon's Egg | 0 | 1 | 1 | 2 | 1 | 68p |
03 | 4th | Pollo Loco | 0 | 2 | 1 | 3 | 1 | 66p |
01 | 5th | Ducktape | 1 | 0 | 0 | 1 | 0 | 54p |
02 | 6th | Blizzard Blaster | 1 | 0 | 0 | 1 | 1 | 54p |
02 | 7th | Crazy Cat's Eye | 0 | 0 | 1 | 1 | 0 | 54p |
00 | 8th | Superball | 0 | 1 | 1 | 2 | 1 | 52p |
00 | 9th | Slimer | 0 | 1 | 0 | 1 | 1 | 48p |
01 | 10th | Red Number 3 | 0 | 0 | 1 | 1 | 1 | 47p |
01 | 11th | Silver Bolt | 1 | 0 | 0 | 1 | 0 | 46p |
03 | 12th | Lollipop | 1 | 0 | 0 | 1 | 0 | 46p |
03 | 13th | Grasshopper | 1 | 0 | 0 | 1 | 0 | 45p |
01 | 14th | Nemo | 0 | 0 | 0 | 0 | 1 | 41p |
01 | 15th | Amethyst | 0 | 0 | 0 | 0 | 1 | 32p |
03 | 16th | Ghost Plasma | 0 | 0 | 1 | 1 | 0 | 31p |
03 | 17th | White Widow | 0 | 0 | 0 | 0 | 0 | 28p |
01 | 18th | Blazing Fireball | 0 | 0 | 0 | 0 | 0 | 25p |
01 | 19th | Phoenix | 0 | 0 | 0 | 0 | 0 | 24p |
02 | 20th | Comet | 0 | 0 | 0 | 0 | 1 | 21p |
All Marble Rally races | ||||
---|---|---|---|---|
2016: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 | ||||
2017: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 · F | ||||
2018: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 | ||||
2019: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 | ||||
S5: R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 | ||||
S6: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 | ||||
S7: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 | ||||
Miscellaneous: 750-Foot Race · 500-Foot Race · Extra Race · Giant Funnel Race · Patreon Marble Rally · MR22 Practice Round · Billiards Race |