The first race of the Marble Rally Season 5 was held at Dopersduin Bregtdorp on the 15th September 2020. 20 marbles participated in the race.
Race[]
Report[]
Out of the gate, Black Knight took the lead with Superball and Blazing Fireball behind. Quicksilver and Pollo Loco were also in the top five. Pollo Loco quickly dispatched of Quicksilver and Blazing Fireball with El Capitan briefly entering the top five. Superball jumped up to the lead over Black Knight but quickly lost back out to them while Summer Sky passed El Capitan. They then took Blazing Fireball on a banked corner that allowed Superball to take the lead. Lollipop also passed Blazing Fireball. Pollo Loco passed Superball while Summer Sky overtook Black Knight. Then a high-speed corner caught out Summer Sky and Superball, the former crashing out, the latter quickly recovering. Then Blazing Fireball, Blizzard Blaster, Cobra, Nemo and Dragon's Egg also crashed completely off the track in the very same corner. On the next turn, Quicksilver went far off the track but burst through the thick sand and kept going, jumping Superball. El Capitan, Crazy Cat's Eye and Ghost Plasma had all also ran wide in that same corner, but it was nowhere near as dangerous as Quicksilver's excursion, and the three easily managed to rejoin the course. Crazy Cat's Eye took fifth from Superball as well. Meanwhile, Lollipop took first from Pollo Loco, who also lost out to Black Knight. Crazy Cat's Eye then took 4th and closed in on the top four. Black Knight retook the lead, swiftly followed by Crazy Cat's Eye passing Pollo Loco.
Lollipop made a dive on Black Knight for the lead as the top four bunched up with Quicksilver a fair distance back holding up a train including Superball and Cool Moody, who jumped up into fourth before the start of the second sector after Lollipop slowed down. Black Knight and Crazy Cat's Eye took the top two spots with Pollo Loco falling to sixth behind Superball. Cool Moody passed Crazy Cat's Eye, who blocked Superball and allowed Pollo Loco by. Then Black Knight got high on a wall, which allowed Lollipop back up into first but blocked Cool Moody for long enough to let Crazy Cat's Eye past them both. Crazy Cat's Eye then began to challenge Lollipop for the lead but was initially fended off. Marbly McMarbleface had taken 5th out of nowhere. Lollipop held back Crazy Cat's Eye's initial challenge but was passed before the next corner. Marbly McMarbleface also passed Black Knight and nearly passed Cool Moody. Lollipop then slowed up, allowing Pollo Loco back past Black Knight and Cool Moody past Lollipop. Cool Moody then charged for Crazy Cat's Eye but was blocked. Marbly McMarbleface took third from Lollipop but Crazy Cat's Eye held on to take the win by 0.17 seconds over Cool Moody and Marbly McMarbleface, with Lollipop leading Pollo Loco, Black Knight, Quicksilver and Superball in the top 8, with Ghost Plasma and Red Number 3 rounding out the top 10 over El Capitan, Slimer, Comet and the distant Ducktape, who was beaten by the Ghost Marble.
Classification[]
Pos. | Marble | Time | Delta | Starting Pos. |
Points |
---|---|---|---|---|---|
1st | Crazy Cat's Eye | 1:53.76 | - | P4 | 20p |
2nd | Cool Moody | 1:53.93 | +00.17 | P19 | 17p |
3rd | Marbly McMarbleface | 1:54.24 | +00.48 | P9 | 14p |
4th | Lollipop | 1:54.76 | +01.00 | P6 | 12p |
5th | Pollo Loco | 1:54.88 | +01.12 | P8 | 11p |
6th | Black Knight | 1:54.94 | +01.18 | P3 | 10p |
7th | Quicksilver | 1:54.99 | +01.23 | P10 | 9p |
8th | Superball | 1:55.15 | +01.39 | P7 | 8p |
9th | Ghost Plasma | 1:55.57 | +01.81 | P15 | 7p |
10th | Red Number 3 | 1:55.97 | +02.21 | P11 | 6p |
11th | El Capitan | 1:56.19 | +02.43 | P20 | 5p |
12th | Slimer | 1:56.80 | +03.04 | P13 | 4p |
13th | Comet | 1:57.02 | +03.26 | P14 | 3p |
- | GHOST | 1:57.35 | +03.59 | N/A | |
14th | Ducktape | 1:58.70 | +04.94 | P12 | 2p |
15th | Dragon's Egg | DNF | P16 | 0p | |
16th | Nemo | P18 | |||
17th | Blizzard Blaster | P5 | |||
18th | Cobra | P17 | |||
19th | Blazing Fireball | P1 | |||
20th | Summer Sky | P2 |
DNFs listed in chronological order. The first marble to stop moving is placed in 20th.
Championship standings after the race[]
Pos. | Marble | G | S | B | Total | DNFs | Points |
---|---|---|---|---|---|---|---|
1st | Crazy Cat's Eye | 1 | 0 | 0 | 1 | 0 | 20p |
2nd | Cool Moody | 0 | 1 | 0 | 1 | 0 | 17p |
3rd | Marbly McMarbleface | 0 | 0 | 1 | 1 | 0 | 14p |
4th | Lollipop | 0 | 0 | 0 | 0 | 0 | 12p |
5th | Pollo Loco | 0 | 0 | 0 | 0 | 0 | 11p |
6th | Black Knight | 0 | 0 | 0 | 0 | 0 | 10p |
7th | Quicksilver | 0 | 0 | 0 | 0 | 0 | 9p |
8th | Superball | 0 | 0 | 0 | 0 | 0 | 8p |
9th | Ghost Plasma | 0 | 0 | 0 | 0 | 0 | 7p |
10th | Red Number 3 | 0 | 0 | 0 | 0 | 0 | 6p |
11th | El Capitan | 0 | 0 | 0 | 0 | 0 | 5p |
12th | Slimer | 0 | 0 | 0 | 0 | 0 | 4p |
13th | Comet | 0 | 0 | 0 | 0 | 0 | 3p |
14th | Ducktape | 0 | 0 | 0 | 0 | 0 | 2p |
15th | Blazing Fireball | 0 | 0 | 0 | 0 | 1 | 0p |
Blizzard Blaster | 0 | 0 | 0 | 0 | 1 | 0p | |
Cobra | 0 | 0 | 0 | 0 | 1 | 0p | |
Dragon's Egg | 0 | 0 | 0 | 0 | 1 | 0p | |
Nemo | 0 | 0 | 0 | 0 | 1 | 0p | |
Summer Sky | 0 | 0 | 0 | 0 | 1 | 0p |
All Marble Rally races | ||||
---|---|---|---|---|
2016: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 | ||||
2017: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 · F | ||||
2018: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 | ||||
2019: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 | ||||
S5: R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 | ||||
S6: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 | ||||
S7: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 | ||||
Miscellaneous: 750-Foot Race · 500-Foot Race · Extra Race · Giant Funnel Race · Patreon Marble Rally · MR22 Practice Round · Billiards Race |