The Marble Rally 2022 Practice Round was a two-race event held in preparation for the sixth Marble Rally season. The entire Season 5 roster participated, sans Cobra (19th) and Blazing Fireball (20th), who were replaced by Grasshopper and Silver Bolt.
Rules[]
In this practice round, 20 marbles competed in a two-race competition. Both races were held on the same 88-meter track at Doornse Gat, and under the same conditions. Marbles who failed to finish a race would be classified with a time equivalent to that of the race's last finishing marble, plus a 10-second penalty. After the races concluded, both times for each marble were added, and the marble with the lowest cumulative time won. In order to balance starting positions, the starting grid for Race 2 was numerically opposite to that of Race 1 (a marble's starting position numbers summed to 21, e.g. P4 and P17).
Race 1[]
Report[]
To be added soon
Classification[]
Pos. | Marble | Time | Delta | Starting Pos. |
---|---|---|---|---|
1st | Cool Moody | 1:58.05 | - | P2 |
2nd | Summer Sky | 1:58.28 | +00.23 | P10 |
3rd | Red Number 3 | 1:59.19 | +01.14 | P6 |
4th | Superball | 1:59.21 | +01.16 | P17 |
5th | Nemo | 1:59.58 | +01.53 | P14 |
6th | Lollipop | 2:00.09 | +02.04 | P5 |
7th | Black Knight | 2:01.18 | +03.13 | P4 |
8th | Comet | 2:01.57 | +03.52 | P20 |
9th | Slimer | 2:01.78 | +03.73 | P7 |
10th | Silver Bolt | 2:01.90 | +03.85 | P15 |
11th | Dragon's Egg | 2:03.64 | +05.59 | P1 |
12th | Blizzard Blaster | 2:03.68 | +05.63 | P18 |
DNF | Marbly McMarbleface | 2:13.68* | +15.63 | P3 |
Ghost Plasma | P19 | |||
Grasshopper | P11 | |||
Quicksilver | P12 | |||
El Capitan | P13 | |||
Crazy Cat's Eye | P9 | |||
Pollo Loco | P16 | |||
Ducktape | P8 |
*Marbles that did not finish received the time of the slowest finisher plus 10 seconds.
Race 2[]
Report[]
To be added soon
Classification[]
Pos. | Marble | Time | Delta | Starting Pos. |
---|---|---|---|---|
1st | Silver Bolt | 2:00.49 | - | P6 |
2nd | El Capitan | 2:00.65 | +00.16 | P8 |
3rd | Lollipop | 2:02.35 | +01.86 | P16 |
4th | Slimer | 2:03.48 | +02.99 | P14 |
5th | Comet | 2:03.49 | +03.00 | P1 |
6th | Nemo | 2:03.59 | +03.10 | P7 |
7th | Ducktape | 2:03.65 | +03.16 | P13 |
8th | Red Number 3 | 2:03.85 | +03.36 | P15 |
9th | Dragon's Egg | 2:04.18 | +03.69 | P20 |
10th | Grasshopper | 2:04.19 | +03.70 | P10 |
11th | Summer Sky | 2:05.56 | +05.07 | P11 |
12th | Superball | 2:05.78 | +05.29 | P4 |
13th | Marbly McMarbleface | 2:05.96 | +05.47 | P18 |
14th | Blizzard Blaster | 2:06.06 | +05.57 | P3 |
15th | Pollo Loco | 2:06.20 | +05.71 | P5 |
16th | Cool Moody | 2:06.46 | +05.97 | P19 |
17th | Quicksilver | 2:08.58 | +08.09 | P9 |
18th | Black Knight | 2:10.67 | +10.18 | P17 |
19th | Crazy Cat's Eye | 2:11.01 | +10.52 | P12 |
20th | Ghost Plasma | 2:28.33 | +27.84 | P2 |
Final Standings[]
Pos. | Marble | Race 1 | Race 2 | Total | Delta |
---|---|---|---|---|---|
1st | Silver Bolt | 2:01.90 | 2:00.49 | 4:02.39 | - |
2nd | Lollipop | 2:00.09 | 2:02.35 | 4:02.44 | +00.05 |
3rd | Red Number 3 | 1:59.19 | 2:03.85 | 4:03.04 | +00.65 |
4th | Nemo | 1:59.58 | 2:03.59 | 4:03.17 | +00.78 |
5th | Summer Sky | 1:58.28 | 2:05.56 | 4:03.84 | +01.45 |
6th | Cool Moody | 1:58.05 | 2:06.46 | 4:04.51 | +02.12 |
7th | Superball | 1:59.21 | 2:05.78 | 4:04.99 | +02.60 |
8th | Comet | 2:01.57 | 2:03.49 | 4:05.06 | +02.67 |
9th | Slimer | 2:01.78 | 2:03.48 | 4:05.26 | +02.87 |
10th | Dragon's Egg | 2:03.64 | 2:04.18 | 4:07.82 | +05.43 |
11th | Blizzard Blaster | 2:03.68 | 2:03.03 | 4:09.74 | +07.35 |
12th | Black Knight | 2:01.18 | 2:10.67 | 4:11.85 | +09.46 |
13th | El Capitan | 2:13.68 | 2:00.65 | 4:14.33 | +11.94 |
14th | Ducktape | 2:13.68 | 2:03.65 | 4:17.33 | +14.94 |
15th | Grasshopper | 2:13.68 | 2:04.19 | 4:17.87 | +15.48 |
16th | Marbly McMarbleface | 2:13.68 | 2:05.96 | 4:19.64 | +17.25 |
17th | Pollo Loco | 2:13.68 | 2:06.20 | 4:19.88 | +17.49 |
18th | Quicksilver | 2:13.68 | 2:08.59 | 4:22.26 | +19.87 |
19th | Crazy Cat's Eye | 2:13.68 | 2:11.01 | 4:24.69 | +22.30 |
20th | Ghost Plasma | 2:13.68 | 2:28.33 | 4:42.01 | +39.62 |
- DNF'ed marbles' times are marked in italics. They received the time of the slowest finisher with 10 seconds added on top.
Trivia[]
- Both race winners had never won a prior race in Marble Rally history.
- Both marbles in this practice round that did not partake in Season 5 eventually qualified for Season 6.
- Ghost Plasma got stuck during Race 2 at the same position where they had DNF'd in Race 1, but managed to get moving again.
Gallery[]
All Marble Rally races | ||||
---|---|---|---|---|
2016: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 | ||||
2017: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 · F | ||||
2018: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 | ||||
2019: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 | ||||
S5: R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 · R11 · R12 | ||||
S6: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 | ||||
S7: Q · R1 · R2 · R3 · R4 · R5 · R6 · R7 · R8 · R9 · R10 | ||||
Miscellaneous: 750-Foot Race · 500-Foot Race · Extra Race · Giant Funnel Race · Patreon Marble Rally · MR22 Practice Round · Billiards Race |