The eighth event of Marble League 2024 was held on 15th December 2024, featuring the eighth event, Ice Bowling.
Event[]
The official Ice Bowling pictogram for Marble League 2024, designed by JMR.
In Ice Bowling, each team is given 1 frame (2 bowls) to score as many points from knocking over dominoes. There are 25 dominoes, which are laid out in a pyramidal shape. Each bowl is done by a different member of the team. The values of each domino type are shown below, along with their rarities.
The team with the most points after all bowls wins. Ties are broken by whichever team knocked down more flash dominoes.
Domino Point & Rarity Distribution | ||||
---|---|---|---|---|
Marine | Cyan | Teal | Flash | Red |
1 point | 2 points | 3 points | 5 points | - 3 points |
16 dominoes | 23 dominoes | 5 dominoes | 4 dominoes | 2 dominoes |
Results[]
Demo Run | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Marbles | Marine | Cyan | Teal | Flash | Red | Score | Total |
Minty Maniacs | Minty Drizzel | 5 (5) | 5 (10) | 0 (0) | 0 (0) | 0 (0) | 15 | 46 |
Minty Mint (R) | 0 (0) | 5 (10) | 2 (6) | 3 (15) | 0 (0) | 31 |
Rank | Team | Marbles | Marine | Cyan | Teal | Flash | Red | Score | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|
1st | Solar Flares | Ember | 4 (4) | 9 (18) | 3 (9) | 3 (15) | 0 (0) | 46 | 70 | 25 |
Radiance | 4 (4) | 6 (12) | 1 (3) | 1 (5) | 0 (0) | 24 | ||||
2nd | Team Momo | Momomomo | 10 (10) | 15 (30) | 3 (9) | 3 (15) | 0 (0) | 64 | 64 | 20 |
Mimo (R) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 | ||||
3rd | Black Jacks | Spade | 3 (3) | 7 (14) | 2 (6) | 3 (15) | 0 (0) | 38 | 63 | 15 |
Club | 5 (5) | 6 (12) | 1 (3) | 1 (5) | 0 (0) | 25 | ||||
4th | Wolfpack | Remus | 3 (3) | 7 (14) | 1 (3) | 0 (0) | 0 (0) | 20 | 63 | 12 |
Sirius | 4 (4) | 9 (18) | 2 (6) | 3 (15) | 0 (0) | 43 | ||||
5th | Savage Speeders | Rapidly | 6 (6) | 6 (12) | 1 (3) | 1 (5) | 0 (0) | 26 | 62 | 11 |
Swifty | 1 (1) | 8 (16) | 3 (9) | 2 (10) | 0 (0) | 36 | ||||
6th | Chocolatiers | Bonbon (C) | 2 (2) | 5 (10) | 2 (6) | 2 (10) | 0 (0) | 28 | 57 | 10 |
Cocoa | 4 (4) | 6 (12) | 2 (6) | 2 (10) | 1 (-3) | 29 | ||||
7th | Balls of Chaos | Clutter | 6 (6) | 12 (24) | 3 (9) | 3 (15) | 0 (0) | 54 | 54 | 9 |
Disarray | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 | ||||
8th | Raspberry Racers | Razzy (C) | 5 (5) | 12 (24) | 2 (6) | 3 (15) | 0 (0) | 50 | 50 | 8 |
Rozzy | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 | ||||
9th | Bumblebees | Stinger | 6 (6) | 9 (18) | 2 (6) | 3 (15) | 0 (0) | 45 | 45 | 7 |
Bumble (C) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 | ||||
10th | Crazy Cat's Eyes | Green Eye | 4 (4) | 9 (18) | 3 (9) | 2 (10) | 0 (0) | 41 | 44 | 6 |
Yellow Eye | 0 (0) | 0 (0) | 1 (3) | 0 (0) | 0 (0) | 3 | ||||
11th | Hazers | Misty (C) | 2 (2) | 9 (18) | 2 (6) | 3 (15) | 0 (0) | 41 | 41 | 5 |
Cloudy | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 | ||||
12th | Gliding Glaciers | Frost | 3 (3) | 1 (2) | 0 (0) | 0 (0) | 0 (0) | 5 | 36 | 4 |
Sheet | 4 (4) | 8 (16) | 2 (6) | 1 (5) | 0 (0) | 31 | ||||
13th | Jungle Jumpers | Jump (C) | 6 (6) | 9 (18) | 2 (6) | 1 (5) | 0 (0) | 35 | 35 | 3 |
Skip | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 | ||||
14th | Green Ducks | Billy | 4 (4) | 6 (12) | 1 (3) | 2 (10) | 0 (0) | 29 | 29 | 2 |
Ducky | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 | ||||
15th | Team Galactic | Quasar (R) | 3 (3) | 5 (10) | 1 (3) | 2 (10) | 0 (0) | 26 | 26 | 1 |
Pulsar | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 | ||||
16th | Snowballs | Snowy (C) | 3 (3) | 6 (12) | 2 (6) | 1 (5) | 0 (0) | 26 | 26 | 0 |
Snowstorm | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 |
Standings After Event[]
Rank | Team | Gold | Silver | Bronze | Total | Points | |
---|---|---|---|---|---|---|---|
![]() |
1st | Crazy Cat's Eyes | 1 | 0 | 1 | 2 | 93 |
![]() |
2nd | Jungle Jumpers | 2 | 0 | 1 | 3 | 89 |
![]() |
3rd | Snowballs | 1 | 2 | 0 | 3 | 85 |
![]() |
4th | Chocolatiers | 1 | 1 | 0 | 2 | 81 |
![]() |
5th | Black Jacks | 0 | 1 | 1 | 2 | 80 |
![]() |
6th | Team Momo | 1 | 1 | 0 | 2 | 79 |
![]() |
7th | Savage Speeders | 1 | 0 | 1 | 2 | 74 |
![]() |
8th | Green Ducks | 0 | 0 | 3 | 3 | 74 |
![]() |
9th | Wolfpack | 0 | 1 | 0 | 1 | 72 |
![]() |
10th | Balls of Chaos | 0 | 0 | 0 | 0 | 67 |
![]() |
11th | Raspberry Racers | 0 | 1 | 0 | 1 | 63 |
![]() |
12th | Solar Flares | 1 | 1 | 0 | 2 | 62 |
![]() |
13th | Gliding Glaciers | 0 | 0 | 1 | 1 | 56 |
![]() |
14th | Team Galactic | 0 | 0 | 0 | 0 | 46 |
![]() |
15th | Bumblebees | 0 | 0 | 0 | 0 | 42 |
![]() |
16th | Hazers | 0 | 0 | 0 | 0 | 41 |
2024 Marble League | ||||
---|---|---|---|---|
General | Main Tournament · Qualifications · Friendly Round · Moraine Domain · Lead Cube | |||
Teams | Balls of Chaos · Black Jacks · Bumblebees · Chocolatiers · Crazy Cat's Eyes · Gliding Glaciers · Green Ducks · Hazers · Jungle Jumpers · Raspberry Racers · Savage Speeders · Snowballs · Solar Flares · Team Galactic · Team Momo · Wolfpack | |||
Events | Ice Dash · Halfpipe · Bobsled · Snow Drag · Biathlon · Short-track · Ice Hockey · Ice Bowling · Curling · Ski Jump · Mountain Climbing · Snow Tubing · Snow Snake · Skiing Rally · Funnel Obstacle Endurance · Ice Maze Elimination |