The fifth event of Marble League 2023 was held on the 26th October 2023, featuring the fifth event, the 5 Meter Sprint.
Event[]
The official 5 Meter Sprint pictogram for Marble League 2023, designed by JMR.
In the 5 Meter Sprint, 1 marble from each of 4 teams rolls down a sloped 5 meter long track as quickly as they can. The first 2 marbles to cross the finish line advance to the next round.
Results[]
| The team advanced to the next round. | |
| The team was eliminated. |
Heats[]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semifinals[]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final[]
| # | Marble | Team | Time | Delta |
|---|---|---|---|---|
| 1st | Snowy (C) | Snowballs | 5.625 | - |
| 2nd | Bumble (C) | Bumblebees | 5.697 | +0.072 |
| 3rd | Rapidly | Savage Speeders | 5.796 | +0.171 |
| 4th | Razzy (C) | Raspberry Racers | 5.798 | +0.173 |
Overall Results[]
| Rank | Marble | Team | Times | Points | ||
|---|---|---|---|---|---|---|
| Heats | Semis | Final | ||||
| 1st | Snowy (C) | Snowballs | 5.717 | 5.620 | 5.625 | 25 |
| 2nd | Bumble (C) | Bumblebees | 5.755 | 5.643 | 5.697 | 20 |
| 3rd | Rapidly | Savage Speeders | 5.710 | 5.675 | 5.796 | 15 |
| 4th | Razzy (C) | Raspberry Racers | 5.725 | 5.764 | 5.798 | 12 |
| 5th | Green Eye | Crazy Cat's Eyes | 5.724 | 5.702 | OUT | 11 |
| 6th | Mandarin | O'rangers | 5.714 | 5.775 | 10 | |
| 7th | Pinky Toe (C) | Pinkies | 5.795 | 5.779 | 9 | |
| 8th | Fearo (C) | Team Plasma | 5.736 | 5.858 | 8 | |
| 9th | Wispy | Midnight Wisps | 5.756 | OUT | 7 | |
| 10th | Yellow (C) | Mellow Yellow | 5.764 | 6 | ||
| 11th | Iceberg | Gliding Glaciers | 5.802 | 5 | ||
| 12th | Astron | Team Galactic | 5.803 | 4 | ||
| 13th | Thunder (C) | Thunderbolts | 5.815 | 3 | ||
| 14th | Sterling | Shining Swarm | 5.860 | 2 | ||
| 15th | Rojo Tres | Rojo Rollers | 5.886 | 1 | ||
| 16th | Momo (C) | Team Momo | 5.904 | 0 | ||
Standings After Event[]
| Rank | Team | G |
S |
B |
Total | Points | |
|---|---|---|---|---|---|---|---|
| 1st | Savage Speeders | 0 | 2 | 2 | 4 | 79 | |
| 2nd | Bumblebees | 1 | 1 | 0 | 2 | 64 | |
| 3rd | Crazy Cat's Eyes | 1 | 0 | 1 | 2 | 63 | |
| 4th | Raspberry Racers | 1 | 0 | 0 | 1 | 55 | |
| 5th | Midnight Wisps | 0 | 1 | 1 | 2 | 53 | |
| 6th | Team Plasma | 1 | 0 | 0 | 1 | 44 | |
| 7th | O'rangers | 0 | 0 | 1 | 1 | 41 | |
| 8th | Pinkies | 0 | 0 | 0 | 0 | 41 | |
| 9th | Snowballs | 1 | 0 | 0 | 1 | 40 | |
| 10th | Rojo Rollers | 0 | 1 | 0 | 1 | 39 | |
| 11th | Team Galactic | 0 | 0 | 0 | 0 | 37 | |
| 12th | Gliding Glaciers | 0 | 0 | 0 | 0 | 34 | |
| 13th | Mellow Yellow | 0 | 0 | 0 | 0 | 33 | |
| 14th | Shining Swarm | 0 | 0 | 0 | 0 | 29 | |
| 15th | Team Momo | 0 | 0 | 0 | 0 | 25 | |
| 16th | Thunderbolts | 0 | 0 | 0 | 0 | 13 |
Trivia[]
- The Snowballs won their first individual gold medal in the main league.
| 2023 Marble League | ||||
|---|---|---|---|---|
| General | Main Tournament · Qualifications · Friendly Round · Superhive Stadium · Lead Cube | |||
| Teams | Bumblebees · Crazy Cat's Eyes · Gliding Glaciers · Mellow Yellow · Midnight Wisps · O'rangers · Pinkies · Raspberry Racers · Rojo Rollers · Savage Speeders · Shining Swarm · Snowballs · Team Galactic · Team Momo · Team Plasma · Thunderbolts | |||
| Events | Honeycomb Team Pursuit · Steeplechase · 5 Meter Hurdles · Block Pushing · 5 Meter Sprint · Tug of War · Funnel Endurance · Balancing · Triathlon · 5 Meter Relay · Maze Run · Legion March Wave · Elimination Race · G-Force Endurance · Sand Rally · Honeydome Grand Prix | |||