This is a list of records for the Hubelino Tournament.
All Event Records
Event | Team | Competitor | Record | Year Set | Previous Record |
---|---|---|---|---|---|
Funnel Race | Black Jacks | N/A | 3:49.90 | 2018 | - |
Catwalk | Golden Orbs | N/A | 38 pts | 2016 | - |
Halfpipe Crash | Green Gang | N/A | 19 pts | 2016 | - |
Quartet Jump | Team Phoenix | N/A | 24 pts | 2016 | - |
Pursuit Slalom | Valiant Violets | N/A | 15.30 sec. | 2016 | - |
Swing Wave | Golden Orbs | N/A | 39 pts | 2018 | 26 |
Combination Race | Green Gang | N/A | 36.10 sec. | 2016 | - |
Halfpipes | Bumblebees | N/A | 13.86 sec. | 2018 | - |
Relay Race | Bluefastics | N/A | 11.60 sec. | 2016 | - |
Block Bumping | Bluefastics | N/A | 35 pts | 2018 | - |
Big Tower | Bluefastics | N/A | 1:28.75 | 2018 | - |
All Time Records
Most medals in a season
Teams | # of Podiums | Season | |
---|---|---|---|
1 | The Green Gang | 8 | 2016 |
2 | Ruby Rollers* | 6 | 2016 |
3 | Black Jacks* | 5 | 2016 |
Golden Wisps* | 5 | 2016 | |
Minty Maniacs* | 5 | 2018 | |
Ruby Rollers* | 5 | 2018 | |
Team Phoenix* | 5 | 2016 |
*didn't win that year's championship
Most consecutive medals won
# | Teams | Consecutive Podium Finishes | Podiums |
---|---|---|---|
1 | The Green Gang | Event 5 (2016) - Event 9 (2016) | 5 |
2 | Black Jacks | Event 1 (2016) - Event 4 (2016) | 4 |
Team Phoenix | Event 9 (2016) - Event 12 (2016) | 4 | |
4 | Ruby Rollers | Event 6 (2016) - Event 8 (2016) | 3 |
Black Jacks | Event 3 (2018) - Event 5 (2018) | 3 | |
Minty Maniacs | Event 5 (2018) - Event 7 (2018) | 3 | |
Ruby Rollers | Event 6 (2018) - Event 8 (2018) | 3 |
Consecutive Top 4 Finishes
# | Teams | Consecutive Top 8 finishes | Finishes |
---|---|---|---|
1 | Ruby Rollers | Event 2 (2018) - Event 8 (2018) | 7 |
2 | The Green Gang | Event 5 (2016) - Event 9 (2016) | 5 |
Ruby Rollers | Event 6 (2016) - Event 10 (2016) | 5 | |
4 | Black Jacks | Event 1 (2016) - Event 4 (2016) | 4 |
Team Phoenix | Event 9 (2016) - Event 12 (2016) | 4 | |
6 | Minty Maniacs | Event 3 (2016) - Event 5 (2016) | 3 |
Bluefastics | Event 6 (2016) - Event 8 (2016) | 3 | |
Bluefastics | Event 12 (2016) - Event 2 (2018) | 3 | |
Black Jacks | Event 3 (2018) - Event 5 (2018) | 3 | |
Golden Orbs | Event 5 (2018) - Event 7 (2018) | 3 | |
Minty Maniacs | Event 5 (2018) - Event 7 (2018) | 3 | |
Bumblebees | Event 6 (2018) - Event 8 (2018) | 3 |
Events Spent at Number 1 Overall
# | Team | 2016 | 2018 | Total |
---|---|---|---|---|
1 | Black Jacks | 5 | 2 | 7 |
2 | Minty Maniacs | 0 | 4 | 4 |
Ruby Rollers | 4 | 0 | 4 | |
4 | The Green Gang | 3 | 0 | 3 |
5 | Bumblebees | - | 2 | 2 |
6 | Golden Wisps | 1 | 0 | 1 |
Consecutive Events at Number 1 Overall
# | Teams | Consecutive events | Events at #1 |
---|---|---|---|
1 | Black Jacks | Event 1 (2016) - Event 5 (2016) | 5 |
2 | Ruby Rollers | Event 6 (2016) - Event 8 (2016) | 3 |
3 | The Green Gang | Event 11 (2016) - Event 12 (2016) | 2 |
Minty Maniacs | Event 2 (2018) - Event 3 (2018) | 2 | |
Black Jacks | Event 4 (2018) - Event 5 (2018) | 2 | |
Minty Maniacs | Event 6 (2018) - Event 7 (2018) | 2 |
Consecutive Events Spent in Top 3 Overall
# | Teams | Consecutive Events | Events in Top 3 |
---|---|---|---|
1 | Ruby Rollers | Event 6 (2016) - Event 12 (2016) | 7 |
Minty Maniacs | Event 2 (2018) - Event 8 (2018) | 7 | |
3 | Black Jacks | Event 1 (2016) - Event 6 (2016) | 6 |
Black Jacks | Event 8 (2016) - Event 10 (2016) | 6 | |
Black Jacks | Event 3 (2018) - Event 8 (2018) | 6 | |
6 | Minty Maniacs | Event 1 (2016) - Event 5 (2016) | 5 |
The Green Gang | Event 8 (2016) - Event 12 (2016) | 5 | |
8 | Golden Wisps | Event 1 (2016) - Event 3 (2016) | 3 |
Golden Wisps | Event 5 (2016) - Event 7 (2016) | 3 | |
Bluefastics | Event 1 (2018) - Event 3 (2018) | 3 |
Consecutive Events Spent in Top 4 Overall
# | Teams | Consecutive Events | Events in top 4 |
---|---|---|---|
1 | Black Jacks | Event 1 (2016) - Event 11 (2016) | 11 |
2 | Ruby Rollers | Event 4 (2016) - Event 12 (2016) | 9 |
3 | Minty Maniacs | Event 1 (2016) - Event 8 (2016) | 8 |
Black Jacks | Event 1 (2018) - Event 8 (2018) | 8 | |
Bluefastics | Event 1 (2018) - Event 8 (2018) | 8 | |
Bumblebees | Event 1 (2018) - Event 8 (2018) | 8 | |
7 | Golden Wisps | Event 1 (2016) - Event 7 (2016) | 7 |
Minty Maniacs | Event 2 (2018) - Event 8 (2018) | 7 | |
9 | The Green Gang | Event 8 (2016) - Event 12 (2016) | 5 |
Golden Orbs | Event 9 (2016) - Event 1 (2018) | 5 |
Lists and Statistics | ||||
---|---|---|---|---|
Marble League | Teams · Appearances · Disqualifications · Individual Performances · Scoring Systems · Records · Marbles · Showdown Appearances · Showdown Individual Performances | |||
Marbula One | Appearances · Individual Performances · Scoring Systems · Records | |||
Marble Rally | Appearances · Scoring Systems · Records · Showdown Appearances | |||
Hubelino Tournament | Teams · Appearances · Records |