Jack is the coach of the Black Jacks.
Coaching Statistics[]
Summary[]
| Year | Competition | Events | 1st | 2nd | 3rd | Tot. | Result | Points |
|---|---|---|---|---|---|---|---|---|
| 2021 | MX | 1 | 0 | 1 | 0 | 1 | 7th | 18 |
| 2022 | 4 | |||||||
| ML22F | 4 | 0 | 1 | 2 | 3 | 3rd | 8 | |
| MLS22 | 8 | 1 | 2 | 0 | 3 | 2nd | 92 | |
| XMR | 1 | 0 | 0 | 0 | 0 | 13th | - | |
| 2023 | M1S4 | 10 | 0 | 0 | 0 | 0 | 11th | 70 |
| ML23Q | 4 | 0 | 0 | 0 | 0 | 11th | 15 | |
| MLS23 | 6 | 0 | 0 | 0 | 0 | 14th | 34 | |
| CMR | 1 | 0 | 0 | 0 | 0 | 5th | - | |
| 2024 | MX GP | 1 | 1 | 0 | 0 | 1 | 1st | - |
| MS100 | 6 | 0 | 0 | 2 | 2 | 22nd | 562 | |
| ML24Q | 4 | 0 | 0 | 0 | 0 | 6th | 72 | |
| ML24 | 16 | 0 | 2 | 3 | 5 | 3rd | 158 | |
| 2025 | MSS2 | 6 | 3 | 0 | 2 | 5 | 15th | - |
| 24MoLM | 1 | 0 | 0 | 0 | 0 | 29th | - | |
| MI500 | 1 | 0 | 0 | 0 | 0 | 16th | - | |
| ML25PR (AQ) | 1 | 0 | 0 | 1 | 1 | 3rd | - | |
| ML25F | 4 | 0 | 0 | 3 | 3 | 3rd | 7 | |
| ML25 | 16 | 2 | 0 | 0 | 2 | 9th | 135 | |
| HT25 | 8 | 3 | 0 | 0 | 3 | 1st | 57 | |
| Total | 19 | 103 | 10 | 6 | 13 | 29 | ||
Note: Medals aren't awarded for Qualifiers or Friendly Rounds
Marble League[]
Qualifiers/Friendlies[]
| Year | Events | 1st | 2nd | 3rd | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022F | 4 | 0 | 1 | 2 | 3 | 4 | 3rd | 8 | 3.00 | 8 |
| 2023Q | 4 | 0 | 0 | 0 | 0 | 12 | 11th | 15 | 8.25 | 23 |
| 2024Q | 4 | 0 | 0 | 0 | 0 | 28 | 6th | 72 | 10.00 | 30 |
| 2025F | 4 | 0 | 0 | 3 | 3 | 4 | 3rd | 7 | 3.25 | 9 |
| Total | 16 | 0 | 1 | 5 | 6 | 102 | ||||
Main Tournament[]
| Year | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 0 | 2 | 3 | 5 | 16 | 3rd | 158 | 7.25 | 21 |
| 2025 | 16 | 2 | 0 | 0 | 2 | 16 | 9th | 135 | 8.81 | 49 |
| Total | 32 | 2 | 2 | 0 | 7 | 293 | ||||
Marble League Showdown[]
| Year | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 1 | 2 | 0 | 3 | 16 | 2nd | 92 | 7.38 | 25 |
| 2023 | 6 | 0 | 0 | 0 | 0 | 16 | 14th | 34 | 10.33 | 48 |
| 2024 | Did not participate | |||||||||
| 2025 | Did not participate | |||||||||
| Total | 14 | 1 | 2 | 0 | 3 | 126 | ||||
Marbula One[]
| Season | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| S4 | 10 | 0 | 0 | 0 | 0 | 20 | 11th | 70 | 9.30 | 73 |
| S5 | Did not participate | |||||||||
| Total | 10 | 0 | 0 | 0 | 0 | 70 | ||||
Marble ManiaX[]
| Season | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 5 | 0 | 1 | 0 | 1 | 8 | 7th | 18 | 4.60 | 9 |
| Total | 5 | 0 | 1 | 0 | 1 | 18 | ||||
Other Tournaments[]
| Tournament | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| XMR | 1 | 0 | 0 | 0 | 0 | 32 | 13th | N/A | ||
| CMR | 1 | 0 | 0 | 0 | 0 | 32 | 5th | N/A | ||
| MX GP | 1 | 1 | 0 | 0 | 1 | 8 | 1st | N/A | ||
| MS100 | 6 | 0 | 0 | 2 | 2 | 32 | 22nd | 562 | 16.50 | N/A |
| MSS2 | 6 | 3 | 0 | 2 | 5 | 32 | 15th | N/A | 8.39 | N/A |
| 24MoLM | 1 | 0 | 0 | 0 | 0 | 32 | 29th | N/A | ||
| MI500 | 1 | 0 | 0 | 0 | 0 | 33 | 16th | N/A | ||
| 2025PR (AQ) | 1 | 0 | 0 | 1 | 1 | 4 | 3rd | N/A | ||
| HT25 | 8 | 3 | 0 | 0 | 3 | 8 | 1st | 57 | 4.50 | - |