Gleam is the coach of the Shining Swarm.
Coaching Statistics[]
Summary[]
| Year | Competition | Events | 1st | 2nd | 3rd | Tot. | Result | Points |
|---|---|---|---|---|---|---|---|---|
| 2019 | MLS19 | 4 | 0 | 0 | 1 | 1 | 9th | 22 |
| 2020 | MLS20 | 4 | 0 | 1 | 0 | 1 | 4th | 32 |
| 2021 | ML21PR | 1 | 0 | 0 | 0 | 0 | 24th | - |
| ML21Q | 4 | 0 | 1 | 0 | 1 | 3rd | 30 | |
| ML21 | 16 | 1 | 0 | 2 | 3 | 9th | 144 | |
| MX | 1 | 1 | 1 | 0 | 2 | 4th | 24 | |
| 2022 | 4 | |||||||
| M1S3 | 12 | 0 | 0 | 3 | 3 | 8th | 92 | |
| ML22Q | 4 | 0 | 1 | 0 | 1 | 3rd | 31 | |
| ML22 | 16 | 3 | 1 | 1 | 5 | 2nd | 182 | |
| XMR | 1 | 0 | 0 | 0 | 0 | 12th | - | |
| 2023 | M1S4 | 10 | 0 | 0 | 0 | 0 | 14th | 46 |
| ML23FR | 4 | 1 | 2 | 1 | 4 | 2nd | 13 | |
| ML23 | 16 | 1 | 0 | 0 | 1 | 14th | 112 | |
| CMR | 1 | 0 | 0 | 0 | 0 | 27th | - | |
| 2024 | MX GP | 1 | 0 | 1 | 0 | 1 | 2nd | - |
| MS100 | 5 | 1 | 1 | 0 | 2 | 23rd | 539 | |
| ML24Q | 4 | 0 | 0 | 0 | 0 | 28th | 20 | |
| 2025 | MLS24 | 6 | 2 | 0 | 0 | 2 | 11th | 38 |
| MSS2 | 8 | 2 | 2 | 3 | 7 | 5th | - | |
| 24MoLM | 1 | 0 | 0 | 0 | 0 | 13th | - | |
| MI500 | 1 | 0 | 0 | 0 | 0 | 10th | - | |
| ML25PR | 1 | 0 | 0 | 0 | 0 | 24th | - | |
| ML25Q | 4 | 0 | 0 | 0 | 0 | 20th | 51 | |
| MLS25 | 6 | 1 | 1 | 0 | 2 | 1st | 74 | |
| Total | 24 | 135 | 13 | 12 | 11 | 36 | ||
Note: Medals aren't awarded for Qualifiers or Friendly Rounds
Marble League[]
Qualifiers/Friendlies[]
| Year | Events | 1st | 2nd | 3rd | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020Q | Did not qualify | |||||||||
| 2021Q | 4 | 0 | 1 | 0 | 1 | 12 | 3rd | 30 | 5.00 | 12 |
| 2022Q | 4 | 0 | 1 | 0 | 1 | 12 | 3rd | 31 | 4.75 | 1 |
| 2023FR | 4 | 1 | 2 | 1 | 4 | 4 | 2nd | 13 | 2.00 | 0 |
| 2024Q | 4 | 0 | 0 | 0 | 0 | 28 | 28th | 20 | 23.00 | 82 |
| 2025Q | 4 | 0 | 0 | 0 | 0 | 28 | 20th | 51 | 15.25 | 29 |
| Total | 20 | 1 | 4 | 1 | 6 | 145 | ||||
Main Tournament[]
| Year | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Did not qualify | |||||||||
| 2020 | Did not qualify | |||||||||
| 2021 | 16 | 1 | 0 | 2 | 3 | 16 | 9th | 144 | 7.80 | 18 |
| 2022 | 16 | 3 | 1 | 1 | 5 | 16 | 2nd | 182 | 7.00 | 13 |
| 2023 | 16 | 1 | 0 | 0 | 1 | 16 | 14th | 112 | 9.63 | 60 |
| 2024 | Did not qualify | |||||||||
| 2025 | Did not qualify | |||||||||
| Total | 48 | 5 | 1 | 3 | 9 | 438 | ||||
Marble League Showdown[]
| Year | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | 0 | 0 | 1 | 1 | 12 | 9th | 22 | 7.25 | 31 |
| 2020 | 4 | 0 | 1 | 0 | 1 | 12 | 4th | 32 | 5.50 | 21 |
| 2021 | Did not participate | |||||||||
| 2022 | Did not participate | |||||||||
| 2023 | Did not participate | |||||||||
| 2024 | 6 | 2 | 0 | 0 | 2 | 16 | 11th | 38 | 9.67 | 21 |
| 2025 | 6 | 1 | 1 | 0 | 2 | 16 | 1st | 74 | 5.00 | - |
| Total | 20 | 3 | 2 | 1 | 6 | 166 | ||||
Marbula One[]
| Season | Grands Prix | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| S3 | 12 | 0 | 0 | 3 | 3 | 20 | 8th | 92 | 10.17 | 74 |
| S4 | 10 | 0 | 0 | 0 | 0 | 20 | 14th | 46 | 11.80 | 97 |
| S5 | Did not participate | |||||||||
| Total | 22 | 0 | 0 | 3 | 3 | 138 | ||||
Marble ManiaX[]
| Season | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 5 | 1 | 1 | 0 | 2 | 8 | 4th | 24 | 4.20 | 3 |
| Total | 5 | 1 | 1 | 0 | 2 | 24 | ||||
Other Tournaments[]
| Tournament | Events | G | S | B | Tot. | Total Teams |
Result | Points | AP | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021PR | 1 | 0 | 0 | 0 | 0 | 28 | 24th | N/A | ||
| XMR | 1 | 0 | 0 | 0 | 0 | 32 | 12th | N/A | ||
| CMR | 1 | 0 | 0 | 0 | 0 | 32 | 27th | N/A | ||
| MX GP | 1 | 0 | 1 | 0 | 1 | 8 | 2nd | N/A | ||
| MS100 | 5 | 1 | 1 | 0 | 2 | 32 | 23rd | 539 | 13.00 | 57 |
| MSS2 | 8 | 2 | 2 | 3 | 7 | 32 | 5th | N/A | 9.89 | N/A |
| 24MoLM | 1 | 0 | 0 | 0 | 0 | 32 | 13th | N/A | ||
| MI500 | 1 | 0 | 0 | 0 | 0 | 33 | 10th | N/A | ||
| 2025PR | 1 | 0 | 0 | 0 | 0 | 28 | 24th | N/A | ||