Bumble is the captain of the Bumblebees. In the Marble League Showdown 2019 and Marble League 2020 Qualifiers, Bumble competed under the name of Brumble.[1][2]
Appearances[]
| Year | Competition | Event | Event Type | Place | Result | Points |
|---|---|---|---|---|---|---|
| 2018 | Hubelino Tournament 2018* | Swing Wave | Team | 1st | Winners | 15 |
| Catwalk | Team | 7th | Heat loss | 2 | ||
| Block Bumping | Team | 6th | 19 pts | 3 | ||
| Relay Race | Team | 4th | 16.05 sec. | 5 | ||
| Big Tower | Individual | 1st[1] | 1:30:58 | 15 | ||
| 2019 | Marble League Showdown 2019 | Collision | Team | 9th | Heat Loss | 3 |
| Balancing | Team | 7th | 245 cm | 5 | ||
| 2020 | Marble League 2020 Qualifiers | Balancing | Team | 2nd | 406 cm | 21 |
| Block Pushing | Team | 15th | 57.0 cm | 5 | ||
| Marble League 2020 | Balancing | Team | 8th | 270 cm | 8 | |
| Halfpipe | Team | 10th | 56.10 sec. | 6 | ||
| Newton's Cradle | Duo | 8th | 100.20 cm | 8 | ||
| Block Pushing | Team | 15th | 67.20 cm | 1 | ||
| Triathlon | Individual | 14th | 33.36 sec. | 2 | ||
| Relay Run | Team | 13th | 8.802 sec. | 3 | ||
| Team Aquathlon | Team | 8th | 19.60 sec. | 8 | ||
| Collision | Team | 13th | Heat Loss | 3 | ||
| Marble Marathon | Individual | 5th | 10:41.88 | 11 | ||
| Marbula One Season 2 | Minty Mania Grand Prix | Individual | 4th | 8:08.16 | 14 | |
| Honeydome Grand Prix | Individual | 4th | 7:55.71 | 14 | ||
| Tumult Turnpike Grand Prix | Individual | 10th | 7:55.67 | 3 | ||
| 2021 | Momotorway Grand Prix | Individual | 17th | DNQ | 0 | |
| Misty Mountain Grand Prix | Individual | 15th | DNF | 0 | ||
| Midnight Bay Grand Prix | Individual | 15th | 8:03.81 | 0 | ||
| Marble League 2021 Practice Race | Sand Rally | Individual | 17th | 3:03.40 | - | |
| Marble League 2021 Qualifiers | Wave | Team | 8th | 28 pts | 4 | |
| 5 Meter Relay | Team | 7th | 8.791 sec. | 5 | ||
| Sand Rally | Individual | 11th | 1:47.72 | 1 | ||
| Marble League Showdown 2021 | 5 Meter Relay | Team | 3rd | 8.778 sec. | 10 | |
| Block Pushing | Team | 5th | 158.25 cm | 7 | ||
| Diving | Team | 2nd | 9.84 pts | 12 | ||
| Marblocross | Individual | 4th | 4:21.79 | 8 | ||
| 2022 | Marbula One Season 3 | Sleet Street Grand Prix | Individual | 12th | 7:29.88 | 4 |
| O'raceway Grand Prix | Individual | 7th | 7:48.24 | 9 | ||
| Honeydome Grand Prix | Individual | 2nd | 7:19.84 | 20 | ||
| Stardust Accelerator Grand Prix | Individual | 19th | 6:53.37 | 0 | ||
| Short Circuit Grand Prix | Individual | 19th | 6:39.83 | 0 | ||
| Mirage Meowntain Grand Prix | Individual | 4th | 6:59.24 | 16 | ||
| Marble League 2022 Qualifiers | 5 Meter Hurdles | Individual | 3rd | 8.343 sec. | 10 | |
| Balancing | Team | 5th | 314 cm | 7 | ||
| Marble League 2022 | Balancing | Team | 6th | 312 cm | 10 | |
| Water Race | Individual | 5th | 38.18 sec. | 11 | ||
| 5 Meter Relay | Team | 4th | 8.703 sec. | 12 | ||
| Funnel Endurance | Individual | 15th | 1:43.45 | 1 | ||
| Rafting | Team | 3rd | 36.38 sec. | 15 | ||
| Block Pushing | Team | 5th | 167.60 cm | 11 | ||
| Swing Wave | Team | 11th | 28 pts | 5 | ||
| Team Aquathlon | Team | 7th | Quarterfinal Loss | 9 | ||
| Collision | Team | 16th | Group Stage 4th | 0 | ||
| Elimination Race | Individual | 14th | Eliminated Round 3 | 2 | ||
| Xmas Marble Race | Snow Rally | Individual | 29th | 37.19 sec. | - | |
| 2023 | Marbula One Season 4 | O'raceway Grand Prix | Individual | 18th | 7:13.57 | 0 |
| Greenstone Grand Prix | Individual | 6th | 6:45.78 | 10 | ||
| Tumult Turnpike Grand Prix | Individual | 15th | 6:56.17 | 1 | ||
| Electron Expressway Grand Prix | Individual | 18th | 6:45.25 | 0 | ||
| Casino Square Grand Prix | Individual | 2nd | 8:24.86 | 23 | ||
| Marble League 2023 Friendly Round | Honeycomb Team Pursuit | Team | 1st | 16.87 sec. | 5 | |
| 5 Meter Sprint | Individual | 1st | 5.864 sec. | 5 | ||
| Legion March Wave | Team | 3rd | 79 pts | 2 | ||
| Marble League 2023 | Honeycomb Team Pursuit | Team | 8th | 17.90 sec. | 8 | |
| Steeplechase | Team | 9th | 18.34 sec. | 7 | ||
| Block Pushing | Team | 1st | 201.30 cm | 25 | ||
| 5 Meter Sprint | Individual | 2nd | 5.697 sec. | 20 | ||
| Tug of War | Team | 1st | Winner | 25 | ||
| Balancing | Team | 15th | 212 cm | 1 | ||
| 5 Meter Relay | Team | 5th | 8.459 sec. | 11 | ||
| Legion March Wave | Team | 11th | 75 pts | 5 | ||
| G-Force Endurance | Team | 10th | Round of 16 Loss | 6 | ||
| Honeydome Grand Prix | Individual | 2nd | +01.61 | 20 | ||
| 2024 | Patreon Special "Kiwi" Marble Race | Lap Race | Individual | 8th | +07.95 | - |
| Marbula One Season 5 | Electron Expressway Grand Prix | Individual | 7th | 6:50.61 | 9 | |
| Momotorway Grand Prix | Individual | 4th | 7:26.54 | 15 | ||
| Sakura Garden Grand Prix | Individual | 5th | 7:01.15 | 12 | ||
| Aquamaring Grand Prix | Individual | 8th | 6:34.86 | 8 | ||
| Savage Speedway Grand Prix | Individual | 6th | 6:31.44 | 10 | ||
| Marble League 2024 Qualifiers | Ice Dash | Individual | 4th | 5.187 sec. | 1 | |
| Halfpipe | Team | 2nd | 63.12 sec. | 3 | ||
| Marble League 2024 | Ice Dash | Individual | 5th | 5.107 sec. | 11 | |
| Halfpipe | Team | 11th | 62.32 sec. | 5 | ||
| Bobsled | Team | 13th | 16.03 sec. | 3 | ||
| Biathlon | Team | 6th | 27.22 sec. | 10 | ||
| Ice Hockey | Team | 15th | Eliminated Group Stage | 1 | ||
| Ice Bowling | Duo | 9th | 45 pts | 7 | ||
| Curling | Team | 6th | Quarterfinal Loss | 10 | ||
| Snow Tubing | Individual | 14th | 11.62 sec. | 2 | ||
| Funnel Obstacle Endurance | Individual | 7th | 2:13.32 | 9 | ||
| 2025 | 24 Minutes of Le Marble | Lap Race | Individual | 16th | +23.14 | - |
| Marble Indy 500 | Lap Race | Individual | 24th | +1 LAP | - | |
| Marble League 2025 Qualifiers | Relay | Team | 27th | 7.885 sec. | 1 | |
| Block Pushing | Team | 5th | 99.10 sec. | 23 | ||
| Swing Wave | Team | 9th | 36 pts | 19 | ||
| Marble League 2025 | Swing Wave | Team | 8th | 28 pts | 8 | |
| Rodeo | Team | 16th | 11.77 sec. | 0 | ||
| 5 Meter Sprint | Individual | 4th | 5.295 sec. | 12 | ||
| 5 Meter Relay | Team | 7th | 7.650 sec. | 9 | ||
| Bocce | Team | 6th | 38.40 mm | 10 | ||
| Lasso Toss | Duo | 6th | 58.10 cm | 10 | ||
| Block Pushing | Team | 3rd | 94.60 cm | 15 |
*Some of the events did not specify the competitor so Bumble may have appeared in more of them.
Career Events[]
| # | Events | 1st | 2nd | 3rd | Total Podiums |
|---|---|---|---|---|---|
| 2018* | 5 | 2 | 0 | 0 | 2 |
| 2019 | 2 | 0 | 0 | 0 | 0 |
| 2020 | 14 | 0 | 1 | 0 | 1 |
| 2021 | 11 | 0 | 1 | 1 | 2 |
| 2022 | 19 | 0 | 1 | 2 | 3 |
| 2023 | 18 | 4 | 3 | 1 | 8 |
| 2024 | 17 | 0 | 1 | 0 | 1 |
| 2025 | 12 | 0 | 0 | 1 | 1 |
| Total | 98 | 6 | 7 | 5 | 18 |
Note: Events include any kind of individual & team events (friendly events, other tournaments etc.)
*The individual competitors were not shown in all Hubelino Tournament events so this number may not be accurate as some appearances may be unaccounted.
Individual Career Points[]
Summary[]
| # | Events | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|---|
| 2018* | 1 | 1 | 0 | 0 | 15 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | 0 | 0 | 0 | 44 |
| 2021 | 6 | 0 | 0 | 0 | 9 |
| 2022 | 11 | 0 | 1 | 1 | 73 |
| 2023 | 8 | 1 | 3 | 0 | 79 |
| 2024 | 10 | 0 | 0 | 0 | 77 |
| 2025 | 3 | 0 | 0 | 0 | 12 |
| Total | 44 | 2 | 4 | 1 | 309 |
*The individual competitors were not shown in all Hubelino Tournament events so this number may not be accurate as some appearances may be unaccounted.
Marble League[]
| # | Events | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 2019 | Did not participate | ||||
| 2020 | 2 | 0 | 0 | 0 | 13 |
| 2021 | Did not qualify | ||||
| 2022 | 3 | 0 | 0 | 0 | 14 |
| 2023 | 2 | 0 | 2 | 0 | 40 |
| 2024 | 3 | 0 | 0 | 0 | 22 |
| 2025 | 1 | 0 | 0 | 0 | 12 |
| Total | 11 | 0 | 2 | 0 | 101 |
Marble League Showdown[]
| # | Events | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Did not participate | ||||
| 2021 | 1 | 0 | 0 | 0 | 8 |
| 2022 | Did not participate | ||||
| 2023 | Did not participate* | ||||
| 2024 | Did not participate | ||||
| 2025 | Did not participate | ||||
| Total | 1 | 0 | 0 | 0 | 8 |
*Announced as hosts and therefore automatically qualified
Marbula One[]
| # | GPs | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| S2 | 6 | 0 | 0 | 0 | 31 |
| S3 | 6 | 0 | 1 | 0 | 49 |
| S4 | 5 | 0 | 1 | 0 | 34 |
| S5 | 5 | 0 | 0 | 0 | 54 |
| Total | 22 | 0 | 2 | 0 | 168 |
Gallery[]
References[]
- ↑ 1.0 1.1 Stynth, The Emperor (6th August 2021). RetRollSpective – Bumblebees. Project Marblearth.
- ↑ @MarbleLeague (13th May 2020). “Team Profile: Bumblebees. The Bumblebees were the breakout stars of the 2018 Hubelino Tournament, earning 4 gold medals to win the championship in their rookie season.”

