The London M-Prix was the sixth and final race of Marbula E, held on 14 December 2020.
Qualifying[]
Summary[]
To be added soon
Results[]
Pos. | Team | Time |
---|---|---|
1 | Audi Sport ABT Schaeffler | 26.40 |
2 | TAG Heuer Porsche | 27.00 |
3 | GEOX Dragon | 27.00 |
4 | Nissan e.dams | 27.09 |
5 | NIO 333 | 27.12 |
6 | Mercedes-Benz EQ | 27.16 |
7 | ROKiT Venturi Racing | 27.16 |
8 | DS Techeetah | 27.20 |
9 | Envision Virgin Racing | 27.40 |
10 | Mahindra Racing | 27.44 |
11 | Panasonic Jaguar Racing | 29.12 |
12 | BMW i Andretti Motorsport | DNF |
Race[]
Summary[]
To be added soon
Results[]
Pos. | Team | Laps | Time | Grid | Points |
---|---|---|---|---|---|
1 | Audi Sport ABT Schaeffler | 11 | 11 laps | 1 | 25 |
2 | DS Techeetah | 11 | +0.88 | 8 | 18 |
3 | NIO 333 | 11 | +3.59 | 5 | 15 |
4 | ROKiT Venturi Racing | 11 | +4.53 | 7 | 12 |
5 | TAG Heuer Porsche | 11 | +4.58 | 2 | 10 |
6 | Mercedes-Benz EQ | 11 | +5.29 | 6 | 8 |
7 | Mahindra Racing | 11 | +6.00 | 10 | 6 |
8 | GEOX Dragon | 11 | +6.14 | 3 | 4 |
9 | Panasonic Jaguar Racing | 11 | +7.62 | 11 | 2 |
10 | BMW i Andretti Motorsport | 11 | +8.53 | 12 | 1 |
11 | Nissan e.dams | 11 | +14.53 | 4 | 0 |
12 | Envision Virgin Racing | 11 | +15.74 | 9 | 0 |
Lap Leaders[]
Lap 1 | TAG Heuer Porsche |
---|---|
Lap 2 | DS Techeetah |
Lap 3 | DS Techeetah |
Lap 4 | DS Techeetah |
Lap 5 | Audi Sport ABT Schaeffler |
Lap 6 | Audi Sport ABT Schaeffler |
Lap 7 | Audi Sport ABT Schaeffler |
Lap 8 | Audi Sport ABT Schaeffler |
Lap 9 | Audi Sport ABT Schaeffler |
Lap 10 | Audi Sport ABT Schaeffler |
Winner | Audi Sport ABT Schaeffler |
Standings After Event[]
Rank | Team | Gold | Silver | Bronze | Total | Points | |
---|---|---|---|---|---|---|---|
0 | 1st | TAG Heuer Porsche | 2 | 1 | 0 | 3 | 91 |
0 | 2nd | Mercedes-Benz EQ | 1 | 1 | 1 | 3 | 77 |
0 | 3rd | DS Techeetah | 0 | 1 | 2 | 3 | 74 |
0 | 4th | NIO 333 | 0 | 0 | 2 | 2 | 66 |
5 | 5th | Audi Sport ABT Schaeffler | 1 | 1 | 0 | 2 | 57 |
1 | 6th | Mahindra Racing | 0 | 1 | 0 | 1 | 54 |
1 | 7th | Panasonic Jaguar Racing | 1 | 0 | 0 | 1 | 47 |
0 | 8th | ROKiT Venturi Racing | 0 | 1 | 0 | 1 | 47 |
2 | 9th | BMW i Andretti Motorsport | 1 | 0 | 1 | 2 | 42 |
1 | 10th | GEOX Dragon | 0 | 0 | 0 | 0 | 38 |
0 | 11th | Envision Virgin Racing | 0 | 0 | 0 | 0 | 11 |
0 | 12th | Nissan e.dams | 0 | 0 | 0 | 0 | 2 |
Gallery[]
Marbula E M-Prix Events | ||||
---|---|---|---|---|
PAR · SEO · JAK · BER · NYC · LON |